M 6.4 - 15km WSW of Ferndale, CA
- 2022-12-20 10:34:24 (UTC)
- 40.525°N 124.423°W
- 17.9 km depth
Contributors
Network | Title | Contributed Products | Aliases |
---|---|---|---|
National Tsunami Warning Center | Impact Link Origin | ATWC | |
California Geological Survey | ShakeMap | – | |
ShakeAlert® Earthquake Early Warning System (USGS and university partners) | Origin ShakeAlert® | – | |
California Integrated Seismic Network: Northern California Seismic System (UC Berkeley, USGS Menlo Park, and Partners) | Focal Mechanism Moment Tensor Nearby Cities Origin Phase Data Scitech Link Scitech Link Scitech Link Scitech Link ShakeMap | – | |
Pacific Tsunami Warning Center | Internal Origin | PTWC | |
USGS National Earthquake Information Center, PDE | Did You Feel It? Finite Fault General Link General Link General Text Ground Failure Ground Failure Impact Text Internal Moment Tensor Moment Tensor Moment Tensor Moment Tensor Origin PAGER Phase Data ShakeMap | GSNEICADMINOFFICIAL |
The table named "" is now sorted by Network in ascending order.