Station P644
- assignmentField Logs(3)
- scatter_plotQuality Control Data
- show_chartKinematic Data
- wb_sunnyWeather
- cloudAQI
- descriptionNGS Datasheets
- Last observation
- Jan 29, 2022
- Closest stations
5 closest stations in all networks
NA-fixed
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 6.56 | 0.18 | 2022-01-28 | -46.98 | 0.47 | 2007.542094 | 2007 | 199 |
East | -6.11 | 0.20 | 2022-01-28 | 43.43 | 0.45 | 2007.542094 | 2007 | 199 |
Up | 2.06 | 0.33 | 2022-01-28 | -9.83 | 1.37 | 2007.542094 | 2007 | 199 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-28 | 2016.9911 | 1.01 | 0.49 | -1.47 | 0.46 | -6.93 | 1.46 | earthquake | 5.6 | nn00570709 | 99.6 |
2019-07-04 | 2019.50376 | 3.25 | 1.48 | 2.23 | 1.41 | 1.92 | 5.1 | earthquake | 6.4 | ci38443183 | 225 |
2019-07-06 | 2019.50924 | -2.94 | 1.32 | -0.88 | 1.24 | -0.73 | 4.85 | earthquake | 7.1 | ci38457511 | 214.9 |
2020-05-15 | 2020.36961 | 1.64 | 0.49 | 0.88 | 0.46 | 0.98 | 1.47 | earthquake | 6.5 | nn00725272 | 102.6 |
2021-07-08 | 2021.51472 | -1.3 | 0.49 | -1.26 | 0.46 | -5.3 | 1.5 | earthquake | 6 | nc73584926 | 134.6 |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 0.85 | 1.70 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.50 |
East | 0.84 | 1.40 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.60 |
Up | 3.20 | 6.40 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.50 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2007.542094 | 2007 | 199 | 0.22 | 0.09 | 0.39 | 0.10 | 0.48 | 0.06 | 0.18 | 0.06 | -0.04 | 0.03 | 0.00 | 0.03 | ||||
East | 2007.542094 | 2007 | 199 | 0.18 | 0.09 | 1.89 | 0.09 | 0.56 | 0.06 | 0.13 | 0.06 | 0.00 | 0.03 | 0.09 | 0.03 | ||||
Up | 2007.542094 | 2007 | 199 | 1.41 | 0.29 | 2.40 | 0.30 | 0.06 | 0.21 | -0.15 | 0.22 | 0.25 | 0.10 | -0.25 | 0.10 |
ITRF2008
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | -4.54 | 0.18 | 2022-01-29 | 31.61 | 0.47 | 2007.542094 | 2007 | 199 |
East | -19.09 | 0.20 | 2022-01-29 | 134.41 | 0.45 | 2007.542094 | 2007 | 199 |
Up | 2.09 | 0.33 | 2022-01-29 | -8.47 | 1.37 | 2007.542094 | 2007 | 199 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-28 | 2016.9911 | 1.4 | 0.49 | -1.52 | 0.46 | -7.9 | 1.46 | earthquake | 5.6 | nn00570709 | 99.6 |
2019-07-04 | 2019.50376 | 4.22 | 1.48 | 3.99 | 1.41 | -5.23 | 5.1 | earthquake | 6.4 | ci38443183 | 225 |
2019-07-06 | 2019.50924 | -3.42 | 1.32 | -3.07 | 1.24 | 3.61 | 4.85 | earthquake | 7.1 | ci38457511 | 214.9 |
2020-05-15 | 2020.36961 | 2.07 | 0.49 | 0.37 | 0.46 | 2.21 | 1.47 | earthquake | 6.5 | nn00725272 | 102.6 |
2021-07-08 | 2021.51472 | -1.29 | 0.49 | -1.26 | 0.46 | -2.94 | 1.5 | earthquake | 6 | nc73584926 | 134.6 |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 0.85 | 1.70 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.50 |
East | 0.84 | 1.40 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.60 |
Up | 3.20 | 6.40 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.50 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2007.542094 | 2007 | 199 | -0.16 | 0.09 | 0.23 | 0.10 | 0.32 | 0.06 | 0.03 | 0.06 | -0.04 | 0.03 | -0.05 | 0.03 | ||||
East | 2007.542094 | 2007 | 199 | 0.11 | 0.09 | 1.92 | 0.09 | 0.63 | 0.06 | 0.11 | 0.06 | 0.01 | 0.03 | 0.09 | 0.03 | ||||
Up | 2007.542094 | 2007 | 199 | 1.70 | 0.29 | 2.99 | 0.30 | 0.10 | 0.21 | -0.33 | 0.22 | 0.29 | 0.10 | -0.32 | 0.10 |
These results are preliminary. The station positions are unchecked and should not be used for any engineering applications. There may be errors in the antenna heights. The velocities are very dependent on the length of the span of observations. The presence of outliers (errant observations) sometimes contaminates the velocities.