Station P551
- assignmentField Logs(7)
- scatter_plotQuality Control Data
- show_chartKinematic Data
- wb_sunnyWeather
- cloudAQI
- descriptionNGS Datasheets
- Last observation
- Nov 1, 2024(1 day ago)
- Closest stations
5 closest stations in all networks
NA2014
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 20.52 | 0.10 | 2024-11-01 | -191.93 | 0.58 | 2006.334018 | 2006 | 123 |
East | -20.41 | 0.06 | 2024-11-01 | 183.84 | 0.37 | 2006.334018 | 2006 | 123 |
Up | 1.30 | 0.35 | 2024-11-01 | -8.22 | 1.90 | 2006.334018 | 2006 | 123 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-04 | 2010.25462 | -1.23 | 0.65 | -1.1 | 0.43 | -2.99 | 2.08 | earthquake | 7.2 | ci14607652 | 457.8 |
2019-07-04 | 2019.50376 | 0.41 | 1.91 | 0.81 | 1.53 | 9.83 | 7.07 | earthquake | 6.4 | ci38443183 | 177.1 |
2019-07-06 | 2019.50924 | -0.27 | 2.5 | -3.09 | 1.95 | 5.93 | 8.94 | earthquake | 7.1 | ci38457511 | 173.4 |
2020-09-05 | 2020.67899 | 1.68 | 0.74 | -3.03 | 0.52 | -4.4 | 2.34 | antenna |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 1.05 | 3.59 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.01 |
East | 1.00 | 1.90 | 1.00 | 0.50000 | 2.00000 | 1 | 0.157 | 2.00 | 0.00 |
Up | 4.82 | 9.37 | 1.00 | 0.50000 | 2.00000 | 2 | 0.549 | 2.00 | 0.39 |
Post-seismic
Decimal date | N log amplitude (mm) | N log amplitude standard deviation (mm) | N time constant (years) | E log amplitude (mm) | E log amplitude standard deviation (mm) | E time constant (years) | U log amplitude (mm) | U log amplitude standard deviation (mm) | U time constant (years) | |
---|---|---|---|---|---|---|---|---|---|---|
2019-07-05 | 2019.50924 | 0.6 | 0.63 | 0.0001 | -0.16 | 0.46 | 0.0001 | -5.59 | 2.05 | 0.0001 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2006.334018 | 2006 | 123 | 0.77 | 0.12 | -0.29 | 0.12 | -0.08 | 0.09 | 0.15 | 0.09 | -0.02 | 0.04 | 0.11 | 0.04 | 0.02 | 0.04 | -0.06 | 0.04 |
East | 2006.334018 | 2006 | 123 | 0.49 | 0.10 | -0.47 | 0.10 | -0.18 | 0.09 | 0.32 | 0.09 | -0.17 | 0.03 | 0.06 | 0.03 | -0.18 | 0.03 | -0.07 | 0.03 |
Up | 2006.334018 | 2006 | 123 | -0.21 | 0.46 | 1.08 | 0.47 | 1.26 | 0.36 | 1.60 | 0.36 | 0.52 | 0.13 | 0.04 | 0.13 | -0.27 | 0.13 | 0.63 | 0.13 |
ITRF2014
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 9.38 | 0.11 | 2024-11-01 | -88.42 | 0.63 | 2006.334018 | 2006 | 123 |
East | -32.37 | 0.08 | 2024-11-01 | 290.10 | 0.49 | 2006.334018 | 2006 | 123 |
Up | 1.18 | 0.31 | 2024-11-01 | -6.52 | 1.82 | 2006.334018 | 2006 | 123 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-04 | 2010.25462 | -0.89 | 0.7 | -1.31 | 0.57 | -2.84 | 2.06 | earthquake | 7.2 | ci14607652 | 457.8 |
2019-07-04 | 2019.50376 | 1.6 | 2.05 | 1.14 | 1.71 | 6.85 | 7.13 | earthquake | 6.4 | ci38443183 | 177.1 |
2019-07-06 | 2019.50924 | 0.92 | 2.68 | -2.68 | 2.26 | 4.56 | 8.99 | earthquake | 7.1 | ci38457511 | 173.4 |
2020-09-05 | 2020.67899 | 1.78 | 0.8 | -2.96 | 0.68 | -4.82 | 2.36 | antenna |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 1.11 | 3.91 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.01 |
East | 0.97 | 2.74 | 1.00 | 0.50000 | 2.00000 | 1 | 0.182 | 2.00 | 0.00 |
Up | 4.67 | 10.32 | 1.00 | 0.50000 | 2.00000 | 2 | 0.345 | 2.00 | 0.03 |
Post-seismic
Decimal date | N log amplitude (mm) | N log amplitude standard deviation (mm) | N time constant (years) | E log amplitude (mm) | E log amplitude standard deviation (mm) | E time constant (years) | U log amplitude (mm) | U log amplitude standard deviation (mm) | U time constant (years) | |
---|---|---|---|---|---|---|---|---|---|---|
2019-07-05 | 2019.50924 | 0.18 | 0.68 | 0.0001 | -0.5 | 0.58 | 0.0001 | -4.21 | 2.05 | 0.0001 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2006.334018 | 2006 | 123 | 0.50 | 0.13 | -0.37 | 0.13 | -0.07 | 0.10 | 0.20 | 0.10 | 0.02 | 0.04 | 0.12 | 0.04 | 0.13 | 0.04 | -0.02 | 0.04 |
East | 2006.334018 | 2006 | 123 | 0.20 | 0.13 | -0.31 | 0.13 | -0.26 | 0.11 | 0.32 | 0.11 | -0.22 | 0.03 | 0.08 | 0.03 | -0.14 | 0.03 | -0.09 | 0.03 |
Up | 2006.334018 | 2006 | 123 | -0.78 | 0.44 | 1.64 | 0.44 | 1.09 | 0.34 | 1.49 | 0.34 | 0.52 | 0.14 | 0.07 | 0.14 | -0.25 | 0.13 | 0.61 | 0.13 |
These results are preliminary. The station positions are unchecked and should not be used for any engineering applications. There may be errors in the antenna heights. The velocities are very dependent on the length of the span of observations. The presence of outliers (errant observations) sometimes contaminates the velocities.