Offsets

NA2014

Station Date Decimal Date N Offset N Uncertainty E Offset E Uncertainty U Offset U Uncertainty Type Earthquake magnitude Earthquake information Distance from epicenter (km)
1009 2003-12-23 2003.97467 -1.02 11.85 23.27 11.85 24.03 35.54 earthquake 6.6 nc21323712 17.1
1315 2003-12-23 2003.97467 6.53 8.42 -2.6 8.42 -3.74 25.25 earthquake 6.6 nc21323712 24.4
2069 2004-09-28 2004.74196 9.55 2.17 7.13 2.17 14.99 6.5 earthquake 6 nc30228270 41.6
33JD 2004-09-28 2004.74196 -122.52 4.04 40.51 4.04 -5.75 12.13 earthquake 6 nc30228270 16.5
ALMO 2004-09-28 2004.74196 5.49 3.17 1.12 3.17 0.29 9.52 earthquake 6 nc30228270 30.6
BARR 2004-09-28 2004.74196 4.82 4.14 2.62 4.14 -6.9 12.42 earthquake 6 nc30228270 44.4
BENC 2004-09-28 2004.74196 9.26 4.03 -4.76 4.03 -6.9 12.1 earthquake 6 nc30228270 8.2
BHRM 2003-12-23 2003.97467 37.54 3.23 0.74 3.23 -3.78 9.68 earthquake 6.6 nc21323712 45.2
BONN 2004-09-28 2004.74196 -13.17 5.13 -4.44 5.13 -27.16 15.39 earthquake 6 nc30228270 11.4
BREK 2004-09-28 2004.74196 72.1 3.74 -84.77 3.74 -10.3 11.23 earthquake 6 nc30228270 11.7
BUCK 2004-09-28 2004.74196 15.46 5.55 -85.61 5.55 -7.48 16.64 earthquake 6 nc30228270 19.5
C616 2004-09-28 2004.74196 11.82 10.76 -1.19 10.76 -72.35 32.28 earthquake 6 nc30228270 42.7
CBAR 2004-09-28 2004.74196 4.19 4.06 -1.65 4.06 -4.14 12.17 earthquake 6 nc30228270 11.4
CHEC 2004-09-28 2004.74196 1.38 4.39 -83.35 4.39 0.86 13.18 earthquake 6 nc30228270 26
COLO 2004-09-28 2004.74196 2.76 4.91 0.19 4.91 -3.6 14.72 earthquake 6 nc30228270 38.6
CTWD 2004-09-28 2004.74196 -3.43 4.68 15.63 4.68 -10.2 14.03 earthquake 6 nc30228270 13.4
GILL 2004-09-28 2004.74196 42.63 3.9 -90.51 3.9 12.63 11.71 earthquake 6 nc30228270 17.9
GO42 2004-09-28 2004.74196 -18.17 3.66 12.28 3.66 -2.69 10.97 earthquake 6 nc30228270 2.1
GR32 2004-09-28 2004.74196 89.11 1.66 -70.5 1.66 -1.36 4.97 earthquake 6 nc30228270 47.7
HTR1 2004-09-28 2004.74196 -6.7 3.21 3.58 3.21 -11.68 9.62 earthquake 6 nc30228270 22.4
JD84 2004-09-28 2004.74196 18.85 3.97 -94.91 3.97 7.94 11.91 earthquake 6 nc30228270 22
JOAQ 2004-09-28 2004.74196 -113.54 3.94 72.01 3.94 -9.49 11.81 earthquake 6 nc30228270 11.9
KNGR 2004-09-28 2004.74196 -48.01 4.05 35.73 4.05 6.76 12.14 earthquake 6 nc30228270 10.8
LIME 2004-09-28 2004.74196 -100.49 5.06 36.57 5.06 -11.24 15.19 earthquake 6 nc30228270 19.6
LOST 2004-09-28 2004.74196 -102.29 3.69 36.52 3.69 -10.61 11.06 earthquake 6 nc30228270 16.8
MDDF 2004-09-28 2004.74196 29.19 3.9 -89.34 3.9 6.89 11.69 earthquake 6 nc30228270 18
MIDE 2004-09-28 2004.74196 -3.56 4 -118.26 4 13.82 11.99 earthquake 6 nc30228270 18.9
MITH 2004-09-28 2004.74196 -12.33 4.17 -10.9 4.17 -11.08 12.51 earthquake 6 nc30228270 35.6
MKIM 2004-09-28 2004.74196 6.73 9.66 2.02 9.66 -41.73 28.99 earthquake 6 nc30228270 46.4
MNMT 2004-09-28 2004.74196 -91.58 8.15 16.5 8.15 -54.4 24.44 earthquake 6 nc30228270 17.9
MONT 2004-09-28 2004.74196 -28.42 4.75 -15.08 4.75 -0.86 14.26 earthquake 6 nc30228270 34.1
OQUI 2004-09-28 2004.74196 19.03 3.99 -44.63 3.99 -14.62 11.96 earthquake 6 nc30228270 10.1
PIGG 2004-09-28 2004.74196 -107.11 3.82 29.54 3.82 -20.87 11.45 earthquake 6 nc30228270 18
PK59 2004-09-28 2004.74196 -21.18 3.75 39.39 3.75 -16.49 11.25 earthquake 6 nc30228270 10.2
PNT2 2003-12-23 2003.97467 112.96 3.13 27.79 3.13 -11.57 9.38 earthquake 6.6 nc21323712 31.2
PYRA 2004-09-28 2004.74196 -13.15 3.91 14.95 3.91 -2.67 11.73 earthquake 6 nc30228270 26.3
RH32 2004-09-28 2004.74196 5.16 5.23 1.41 5.23 -24.74 15.69 earthquake 6 nc30228270 25.5
ROBA 2004-09-28 2004.74196 -9.67 8.25 -7.9 8.25 -7.65 24.74 earthquake 6 nc30228270 40.8
SHR2 2004-09-28 2004.74196 -3.81 5.17 3.03 5.17 -39.47 15.51 earthquake 6 nc30228270 37
TWIS 2004-09-28 2004.74196 -6.54 18.35 6.26 18.35 31.9 55.05 earthquake 6 nc30228270 48.3
TWR2 2004-09-28 2004.74196 8.48 5.21 4.79 5.21 6.19 15.63 earthquake 6 nc30228270 48.3
VIL2 2003-12-23 2003.97467 151.02 9.67 53.2 9.67 -25.62 29 earthquake 6.6 nc21323712 27.3
WATH 2004-09-28 2004.74196 0.34 4.41 -1.44 4.41 0.76 13.22 earthquake 6 nc30228270 14.8
WD42 2004-09-28 2004.74196 18.91 5.71 -9.71 5.71 -11.36 17.14 earthquake 6 nc30228270 11.1

ITRF2014

Station Date Decimal Date N Offset N Uncertainty E Offset E Uncertainty U Offset U Uncertainty Type Earthquake magnitude Earthquake information Distance from epicenter (km)
1009 2003-12-23 2003.97467 -1.48 11.85 29.93 11.85 15.47 35.54 earthquake 6.6 nc21323712 17.1
1315 2003-12-23 2003.97467 5.55 8.42 1.08 8.42 -3.16 25.25 earthquake 6.6 nc21323712 24.4
2069 2004-09-28 2004.74196 9.36 2.17 6.77 2.17 12.25 6.5 earthquake 6 nc30228270 41.6
33JD 2004-09-28 2004.74196 -123.17 4.04 40.37 4.04 -5.24 12.13 earthquake 6 nc30228270 16.5
ALMO 2004-09-28 2004.74196 4.88 3.17 0.07 3.17 2.08 9.52 earthquake 6 nc30228270 30.6
BARR 2004-09-28 2004.74196 3.85 4.14 3.13 4.14 -6.74 12.42 earthquake 6 nc30228270 44.4
BENC 2004-09-28 2004.74196 7.14 4.03 -4.8 4.03 -4.07 12.1 earthquake 6 nc30228270 8.2
BHRM 2003-12-23 2003.97467 36.55 3.23 1.63 3.23 -3.72 9.68 earthquake 6.6 nc21323712 45.2
BONN 2004-09-28 2004.74196 -15.81 5.13 -1.57 5.13 -24.61 15.39 earthquake 6 nc30228270 11.4
BREK 2004-09-28 2004.74196 70.38 3.74 -84.31 3.74 -12.07 11.23 earthquake 6 nc30228270 11.7
BUCK 2004-09-28 2004.74196 15.88 5.55 -84.38 5.55 -4.18 16.64 earthquake 6 nc30228270 19.5
C616 2004-09-28 2004.74196 12.29 10.76 5.68 10.76 -68.22 32.28 earthquake 6 nc30228270 42.7
CBAR 2004-09-28 2004.74196 1.56 4.06 -0.9 4.06 -1.55 12.17 earthquake 6 nc30228270 11.4
CHEC 2004-09-28 2004.74196 0.27 4.39 -82.2 4.39 0.17 13.18 earthquake 6 nc30228270 26
COLO 2004-09-28 2004.74196 1.7 4.91 -0.89 4.91 -5.03 14.72 earthquake 6 nc30228270 38.6
CTWD 2004-09-28 2004.74196 -5.69 4.68 17.97 4.68 -8.15 14.03 earthquake 6 nc30228270 13.4
GILL 2004-09-28 2004.74196 42.44 3.9 -90.26 3.9 12.09 11.71 earthquake 6 nc30228270 17.9
GO42 2004-09-28 2004.74196 -20.04 3.66 12.66 3.66 -0.67 10.97 earthquake 6 nc30228270 2.1
GR32 2004-09-28 2004.74196 57.28 1.66 -103.95 1.66 -3.28 4.97 earthquake 6 nc30228270 47.7
HTR1 2004-09-28 2004.74196 -7.72 3.21 4.29 3.21 -11.69 9.62 earthquake 6 nc30228270 22.4
JD84 2004-09-28 2004.74196 17.58 3.97 -95.27 3.97 8.03 11.91 earthquake 6 nc30228270 22
JOAQ 2004-09-28 2004.74196 -114.99 3.94 72 3.94 -10.46 11.81 earthquake 6 nc30228270 11.9
KNGR 2004-09-28 2004.74196 -49.02 4.05 35.69 4.05 5.02 12.14 earthquake 6 nc30228270 10.8
LIME 2004-09-28 2004.74196 -100.93 5.06 37.28 5.06 -8.57 15.19 earthquake 6 nc30228270 19.6
LOST 2004-09-28 2004.74196 -103.19 3.69 35.92 3.69 -13.06 11.06 earthquake 6 nc30228270 16.8
MDDF 2004-09-28 2004.74196 27.12 3.9 -88.84 3.9 5.47 11.69 earthquake 6 nc30228270 18
MIDE 2004-09-28 2004.74196 -3.91 4 -118.52 4 10.57 11.99 earthquake 6 nc30228270 18.9
MITH 2004-09-28 2004.74196 -14.05 4.17 -9.84 4.17 -9.74 12.51 earthquake 6 nc30228270 35.6
MKIM 2004-09-28 2004.74196 6.02 9.66 8.11 9.66 -34.29 28.99 earthquake 6 nc30228270 46.4
MNMT 2004-09-28 2004.74196 -93.62 8.15 15.68 8.15 -50.33 24.44 earthquake 6 nc30228270 17.9
MONT 2004-09-28 2004.74196 -28.84 4.75 -14.34 4.75 1.8 14.26 earthquake 6 nc30228270 34.1
OQUI 2004-09-28 2004.74196 17.86 3.99 -44.91 3.99 -14.49 11.96 earthquake 6 nc30228270 10.1
PIGG 2004-09-28 2004.74196 -108.39 3.82 29.47 3.82 -22.57 11.45 earthquake 6 nc30228270 18
PK59 2004-09-28 2004.74196 -22.94 3.75 40.07 3.75 -18.5 11.25 earthquake 6 nc30228270 10.2
PNT2 2003-12-23 2003.97467 112.99 3.13 28.27 3.13 -11.75 9.38 earthquake 6.6 nc21323712 31.2
PYRA 2004-09-28 2004.74196 -14.86 3.91 14.85 3.91 -3.17 11.73 earthquake 6 nc30228270 26.3
RH32 2004-09-28 2004.74196 3.12 5.23 4.51 5.23 -19.09 15.69 earthquake 6 nc30228270 25.5
ROBA 2004-09-28 2004.74196 -9.09 8.25 -10.47 8.25 -10.23 24.74 earthquake 6 nc30228270 40.8
SHR2 2004-09-28 2004.74196 -3.89 5.17 5.03 5.17 -39.03 15.51 earthquake 6 nc30228270 37
TWIS 2004-09-28 2004.74196 -12.83 18.35 4.96 18.35 36.61 55.05 earthquake 6 nc30228270 48.3
TWR2 2004-09-28 2004.74196 7.33 5.21 5.53 5.21 8.19 15.63 earthquake 6 nc30228270 48.3
VIL2 2003-12-23 2003.97467 145.62 9.67 53.81 9.67 -35.26 29 earthquake 6.6 nc21323712 27.3
WATH 2004-09-28 2004.74196 -1.64 4.41 -1.5 4.41 3.13 13.22 earthquake 6 nc30228270 14.8
WD42 2004-09-28 2004.74196 19.21 5.71 -7.88 5.71 -7.46 17.14 earthquake 6 nc30228270 11.1

« Back to Station Map