Station P539
- assignmentField Logs(9)
- scatter_plotQuality Control Data
- show_chartKinematic Data
- wb_sunnyWeather
- cloudAQI
- descriptionNGS Datasheets
- Last observation
- Jan 29, 2022
- Closest stations
5 closest stations in all networks
NA-fixed
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 20.20 | 0.14 | 2022-01-28 | -165.20 | 8.84 | 2004.752909 | 2004 | 276 |
East | -16.25 | 0.16 | 2022-01-28 | 95.81 | 10.07 | 2004.752909 | 2004 | 276 |
Up | 2.51 | 0.56 | 2022-01-28 | -15.82 | 32.69 | 2004.752909 | 2004 | 276 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-04 | 2010.25462 | -0.17 | 0.43 | 0.28 | 0.48 | -0.77 | 1.43 | earthquake | 7.2 | ci14607652 | 589.2 |
2019-04-23 | 2019.30664 | 3.08 | 0.5 | 0.8 | 0.64 | -1.9 | 1.54 | antenna | |||
2019-07-04 | 2019.50376 | 0.55 | 1.03 | -2.23 | 0.33 | 1.57 | 3.28 | earthquake | 6.4 | ci38443183 | 242.2 |
2019-07-06 | 2019.50924 | -1.04 | 1.03 | -2.23 | 0.33 | -4.2 | 3.28 | earthquake | 7.1 | ci38457511 | 233.2 |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 0.46 | 2.40 | 1.00 | 0.50000 | 2.00000 | 2 | 0.151 | 2.00 | 0.00 |
East | 0.49 | 2.69 | 1.00 | 0.50000 | 2.00000 | 2 | 0.165 | 2.00 | 0.01 |
Up | 1.42 | 7.73 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.39 |
Post-seismic
Decimal date | N log amplitude (mm) | N log amplitude standard deviation (mm) | N time constant (years) | E log amplitude (mm) | E log amplitude standard deviation (mm) | E time constant (years) | U log amplitude (mm) | U log amplitude standard deviation (mm) | U time constant (years) | |
---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | 2003.97467 | -1.14 | 2.69 | 0.0001 | 6.84 | 3.05 | 0.0001 | 3.04 | 9.75 | 0.0001 |
2004-09-28 | 2004.74196 | -1.43 | 0.8 | 0.0001 | 2.38 | 0.89 | 0.0001 | -4.15 | 2.66 | 0.0001 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2004.752909 | 2004 | 276 | -0.80 | 0.11 | 0.21 | 0.11 | -0.22 | 0.08 | -0.04 | 0.08 | 0.01 | 0.02 | 0.01 | 0.02 | ||||
East | 2004.752909 | 2004 | 276 | -0.36 | 0.12 | 0.54 | 0.12 | -0.11 | 0.09 | 0.10 | 0.09 | 0.08 | 0.02 | -0.06 | 0.02 | ||||
Up | 2004.752909 | 2004 | 276 | 1.17 | 0.28 | -1.38 | 0.28 | 0.42 | 0.20 | 0.38 | 0.20 | -0.39 | 0.07 | -0.30 | 0.07 |
ITRF2008
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 8.54 | 0.20 | 2022-01-29 | -75.65 | 12.00 | 2004.752909 | 2004 | 276 |
East | -28.56 | 0.20 | 2022-01-29 | 202.97 | 12.27 | 2004.752909 | 2004 | 276 |
Up | 2.50 | 0.74 | 2022-01-29 | -3.85 | 41.01 | 2004.752909 | 2004 | 276 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-04 | 2010.25462 | 0.04 | 0.56 | -0.55 | 0.59 | -0.24 | 1.61 | earthquake | 7.2 | ci14607652 | 589.2 |
2019-04-23 | 2019.30664 | 2.73 | 0.61 | 0.59 | 0.68 | -1.28 | 1.69 | antenna | |||
2019-07-04 | 2019.50376 | 2.36 | 1.25 | -0.14 | 1.34 | -1.22 | 3.45 | earthquake | 6.4 | ci38443183 | 242.2 |
2019-07-06 | 2019.50924 | -1.8 | 1.25 | -4.96 | 1.34 | -1.32 | 3.45 | earthquake | 7.1 | ci38457511 | 233.2 |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 0.46 | 3.33 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.02 |
East | 0.53 | 3.37 | 1.00 | 0.50000 | 2.00000 | 2 | 0.184 | 2.00 | 0.00 |
Up | 1.52 | 7.85 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.96 |
Post-seismic
Decimal date | N log amplitude (mm) | N log amplitude standard deviation (mm) | N time constant (years) | E log amplitude (mm) | E log amplitude standard deviation (mm) | E time constant (years) | U log amplitude (mm) | U log amplitude standard deviation (mm) | U time constant (years) | |
---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | 2003.97467 | 1.22 | 3.62 | 0.0001 | 6.27 | 3.72 | 0.0001 | 0.51 | 11.98 | 0.0001 |
2004-09-28 | 2004.74196 | -1.25 | 1.03 | 0.0001 | 2.85 | 1.08 | 0.0001 | -4.03 | 2.99 | 0.0001 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2004.752909 | 2004 | 276 | -1.03 | 0.11 | 0.52 | 0.11 | -0.18 | 0.08 | 0.13 | 0.08 | -0.06 | 0.03 | 0.04 | 0.03 | ||||
East | 2004.752909 | 2004 | 276 | -0.27 | 0.15 | 0.53 | 0.15 | -0.20 | 0.11 | 0.08 | 0.11 | 0.08 | 0.03 | -0.03 | 0.03 | ||||
Up | 2004.752909 | 2004 | 276 | 1.85 | 0.31 | -1.50 | 0.31 | 0.37 | 0.21 | 0.45 | 0.21 | -0.42 | 0.07 | -0.31 | 0.07 |
Filtered
Plots
Downloads
Velocities
Velocity (mm/yr) | Velocity standard deviation (mm/yr) | Last observation | Intercept (mm) | Intercept standard deviation (mm) | Reference date | Reference year | Reference day of year | |
---|---|---|---|---|---|---|---|---|
North | 20.09 | 0.07 | 2022-01-29 | -171.54 | 4.00 | 2004.752909 | 2004 | 276 |
East | -16.08 | 0.09 | 2022-01-29 | 103.81 | 5.15 | 2004.752909 | 2004 | 276 |
Up | 2.66 | 0.39 | 2022-01-29 | 14.05 | 19.72 | 2004.752909 | 2004 | 276 |
Offsets
Decimal date | N offset (mm) | N uncertainty (mm) | E offset (mm) | E uncertainty (mm) | U offset (mm) | U uncertainty (mm) | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-04 | 2010.25462 | -0.25 | 0.18 | 0.48 | 0.23 | -0.11 | 0.71 | earthquake | 7.2 | ci14607652 | 589.2 |
2019-04-23 | 2019.30664 | 2.88 | 0.2 | 0.47 | 0.25 | -2.8 | 0.75 | antenna | |||
2019-07-04 | 2019.50376 | -0.56 | 0.7 | -1.82 | 0.8 | 3.82 | 2.6 | earthquake | 6.4 | ci38443183 | 242.2 |
2019-07-06 | 2019.50924 | -0.11 | 0.7 | -0.91 | 0.8 | -4.83 | 2.6 | earthquake | 7.1 | ci38457511 | 233.2 |
Noise
White noise (mm) | Amplitude of first power law (mm/yr^(n1/4)) | n1 (spectral index of first power law) | Lower frequency limit for band-pass (BP) filtered noise (cycle/year) | Upper frequency limit for band-pass (BP) filtered noise (cycle/year) | Number of poles for BP filtered noise | Amplitude of BP filtered noise (mm) | n2 (spectral index of second power law) | Amplitude of second power law (mm/yr^(n2/4)) | |
---|---|---|---|---|---|---|---|---|---|
North | 0.55 | 0.62 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.09 |
East | 0.59 | 0.87 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.11 |
Up | 2.17 | 1.66 | 1.00 | 0.50000 | 2.00000 | 1 | 0.000 | 2.00 | 0.80 |
Post-seismic
Decimal date | N log amplitude (mm) | N log amplitude standard deviation (mm) | N time constant (years) | E log amplitude (mm) | E log amplitude standard deviation (mm) | E time constant (years) | U log amplitude (mm) | U log amplitude standard deviation (mm) | U time constant (years) | |
---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | 2003.97467 | 0.36 | 1.22 | 0.0001 | 3.9 | 1.57 | 0.0001 | -8.12 | 5.79 | 0.0001 |
2004-09-28 | 2004.74196 | -1.44 | 0.36 | 0.0001 | 3.27 | 0.45 | 0.0001 | 0.69 | 1.44 | 0.0001 |
Seasonal
Reference date | Reference year | Reference day of year | Amplitude of cosine (365.25-day period), mm | Standard deviation of cosine amplitude (365.25-day period) | Amplitude of sine (365.25-day period), mm | Standard deviation of sine amplitude (365.25-day period) | Amplitude of cosine (180.625-day period), mm | Standard deviation of cosine amplitude (180.625-day period) | Amplitude of sine (180.625-day period), mm | Standard deviation of sine amplitude (180.625-day period) | Amplitude of cosine (14.76-day period), mm | Standard deviation of cosine amplitude (14.76-day period) | Amplitude of sine (14.76-day period), mm | Standard deviation of sine amplitude (14.76-day period) | Amplitude of cosine (13.63-day period), mm | Standard deviation of cosine amplitude (13.63-day period) | Amplitude of sine (13.63-day period), mm | Standard deviation of sine amplitude (13.63-day period) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 2004.752909 | 2004 | 276 | -0.05 | 0.03 | -0.20 | 0.03 | -0.01 | 0.02 | 0.06 | 0.02 | -0.01 | 0.01 | -0.02 | 0.01 | ||||
East | 2004.752909 | 2004 | 276 | -0.05 | 0.04 | -0.09 | 0.04 | 0.07 | 0.03 | 0.07 | 0.03 | 0.00 | 0.02 | -0.03 | 0.02 | ||||
Up | 2004.752909 | 2004 | 276 | 0.34 | 0.11 | -1.32 | 0.11 | 0.02 | 0.08 | -0.09 | 0.08 | -0.07 | 0.05 | -0.02 | 0.05 |
These results are preliminary. The station positions are unchecked and should not be used for any engineering applications. There may be errors in the antenna heights. The velocities are very dependent on the length of the span of observations. The presence of outliers (errant observations) sometimes contaminates the velocities.