Station SRB2 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2024 | 333 | 2024-11-28 | srb23330.24o | 100 | 50588 | 0.27 | 0.41 | 44.52 | 38.8 |
2024 | 332 | 2024-11-27 | srb23320.24o | 100 | 48891 | 0.27 | 0.41 | 44.55 | 38.69 |
2024 | 331 | 2024-11-26 | srb23310.24o | 99 | 25030 | 0.28 | 0.42 | 44.56 | 38.81 |
2024 | 330 | 2024-11-25 | srb23300.24o | 100 | 50586 | 0.27 | 0.4 | 44.45 | 38.72 |
2024 | 329 | 2024-11-24 | srb23290.24o | 100 | 50589 | 0.28 | 0.41 | 44.43 | 38.71 |
2024 | 328 | 2024-11-23 | srb23280.24o | 100 | 50601 | 0.28 | 0.41 | 44.47 | 38.73 |
2024 | 327 | 2024-11-22 | srb23270.24o | 100 | 25305 | 0.28 | 0.41 | 44.47 | 38.65 |
2024 | 326 | 2024-11-21 | srb23260.24o | 99 | 25000 | 0.28 | 0.41 | 44.46 | 38.63 |
2024 | 325 | 2024-11-20 | srb23250.24o | 100 | 50603 | 0.28 | 0.41 | 44.52 | 38.76 |
2024 | 324 | 2024-11-19 | srb23240.24o | 100 | 50601 | 0.27 | 0.41 | 44.53 | 38.91 |
2024 | 323 | 2024-11-18 | srb23230.24o | 100 | 50609 | 0.28 | 0.41 | 44.46 | 38.81 |
2024 | 322 | 2024-11-17 | srb23220.24o | 100 | 50623 | 0.3 | 0.42 | 44.48 | 38.86 |
2024 | 321 | 2024-11-16 | srb23210.24o | 100 | 50634 | 0.27 | 0.41 | 44.54 | 38.91 |
2024 | 320 | 2024-11-15 | srb23200.24o | 99 | 49798 | 0.28 | 0.41 | 44.47 | 38.86 |
Past 14 observations.