Station EBAS Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2010 | 221 | 2010-08-09 | ebas2210.10o | 99 | 36954 | 0.07 | 0.08 | 8.12 | 7.06 |
2010 | 220 | 2010-08-08 | ebas2200.10o | 99 | 48447 | 0.07 | 0.08 | 8.12 | 7.05 |
2005 | 262 | 2005-09-19 | ebas2620.05o | 99 | 21437 | 0.09 | 0.1 | 9 | 6.43 |
2005 | 258 | 2005-09-15 | ebas2580.05o | 100 | 12949 | 0.07 | 0.07 | 3.16 | 2 |
2005 | 257 | 2005-09-14 | ebas2570.05o | 99 | 587 | 0.07 | 0.07 | 3.17 | 2 |
2001 | 260 | 2001-09-17 | ebas2600.01o | 100 | 19536 | 0.1 | 0.13 | 8.32 | 6.43 |
Past 6 observations.