Station M137 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 296 | 2021-10-23 | m1372960.21o | 94 | 168 | 0.43 | 0.46 | 46.09 | 40.75 |
2021 | 295 | 2021-10-22 | m1372950.21o | 97 | 347 | 0.41 | 0.45 | 46.11 | 35.87 |
2003 | 158 | 2003-06-07 | m1371580.03o | 99 | 1899 | 0.13 | 0.12 | 3.07 | 2 |
2003 | 157 | 2003-06-06 | m1371570.03o | 99 | 1272 | 0.12 | 0.14 | 9 | 6.15 |
1999 | 108 | 1999-04-18 | m1371080.99o | 99 | 5684 | 0.41 | 0.42 | 9 | 9 |
1999 | 107 | 1999-04-17 | m1371070.99o | 99 | 6077 | 0.42 | 0.41 | 9 | 9 |
1997 | 300 | 1997-10-27 | m1373000.97o | 98 | 2864 | 0.41 | 0.41 | 9 | 9 |
1997 | 299 | 1997-10-26 | m1372990.97o | 99 | 2990 | 0.43 | 0.45 | 9 | 9 |
1996 | 49 | 1996-02-18 | m1370490.96o | 99 | 972 | 0.4 | 0.43 | 9 | 9 |
1996 | 40 | 1996-02-09 | m1370400.96o | 99 | 2007 | 0.39 | 0.45 | 9 | 9 |
1994 | 323 | 1994-11-19 | m1373230.94o | 99 | 1136 | 0.32 | 0.42 | 9 | 9 |
Past 11 observations.