Station DRIN Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2011 | 196 | 2011-07-15 | drin1960.11o | 98 | 2388 | 0.14 | 0.13 | 8.23 | 7.11 |
2011 | 195 | 2011-07-14 | drin1950.11o | 98 | 2004 | 0.14 | 0.16 | 8.12 | 6.96 |
2011 | 192 | 2011-07-11 | drin1920.11o | 98 | 1573 | 0.1 | 0.14 | 8.27 | 7.18 |
2006 | 113 | 2006-04-23 | drin1130.06o | 98 | 2821 | 0.1 | 0.13 | 3.01 | 2 |
2006 | 112 | 2006-04-22 | drin1120.06o | 98 | 2323 | 0.12 | 0.14 | 3.01 | 2 |
2002 | 67 | 2002-03-08 | drin0670.02o | 98 | 925 | 0.14 | 0.16 | 9 | 6.51 |
2002 | 66 | 2002-03-07 | drin0660.02o | 84 | 421 | 0.2 | 0.23 | 9 | 6.51 |
Past 7 observations.