Station TXBR Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 191 2026-07-10 txbr1910.26o 49 4040 0.2 0.39 44.09 35.55
2026 190 2026-07-09 txbr1900.26o 50 6185 0.2 0.37 44.08 35.66
2026 189 2026-07-08 txbr1890.26o 50 2073 0.22 0.38 44.1 35.74
2026 188 2026-07-07 txbr1880.26o 50 4145 0.23 0.38 44.11 35.8
2026 187 2026-07-06 txbr1870.26o 50 4979 0.2 0.38 44.14 35.94
2026 186 2026-07-05 txbr1860.26o 50 3551 0.21 0.38 44.15 35.93
2026 185 2026-07-04 txbr1850.26o 50 1912 0.23 0.39 44.06 35.9
2026 184 2026-07-03 txbr1840.26o 50 3554 0.2 0.37 44.09 35.96
2026 183 2026-07-02 txbr1830.26o 50 3521 0.23 0.37 44.1 36.01
2026 182 2026-07-01 txbr1820.26o 50 4085 0.2 0.37 44.04 35.74
2026 181 2026-06-30 txbr1810.26o 50 3108 0.22 0.37 44.12 35.86
2026 180 2026-06-29 txbr1800.26o 50 4143 0.22 0.37 44.09 35.81
2026 179 2026-06-28 txbr1790.26o 50 3546 0.2 0.37 44.1 35.75
2026 178 2026-06-27 txbr1780.26o 50 4143 0.2 0.38 44.1 35.9

Past 14 observations.

« Back to Station TXBR