M6.4 – Crete, Greece
Wednesday, July 1, 2009 at 09:30:10 UTC
Wednesday, July 1, 2009 at 12:30:10 Local
Wednesday, July 1, 2009 at 12:30:10 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Egypt | Alexandria | Alexandria | 3 | 2 | 535 | 31.22°N | 29.95°E |
| Jordan | Amman | Amman | 2 | 2 | 1009 | 31.95°N | 35.93°E |
| Turkey | Ankara | Ankara | 2 | 2 | 914 | 39.93°N | 32.85°E |
| Turkey | Antalya | Antalya | 3 | 1 | 562 | 36.89°N | 30.71°E |
| Greece | Attikà | Athens | 2 | 2 | 447 | 37.98°N | 23.73°E |
| Libya | al-Butnan | BardÄ«yah | 5 | 2 | 271 | 31.77°N | 25.09°E |
| Lebanon | Jabal Lubnan | BayrÅ«t | 3 | 1 | 928 | 33.88°N | 35.50°E |
| Libya | Benghazi | Benghazi | 3 | 1 | 552 | 32.12°N | 20.07°E |
| Turkey | Mugla | Bodrum | 4 | 1 | 362 | 37.04°N | 27.43°E |
| Romania | Bukarest | Bucharest | 2 | 1 | 1138 | 44.44°N | 26.10°E |
| Egypt | Kairo | Cairo | 2 | 26 | 714 | 30.06°N | 31.25°E |
| Greece | Argolis | Ermióni | 1 | 1 | 405 | 37.38°N | 23.25°E |
| Egypt | Giseh | Gizeh | 2 | 2 | 714 | 30.01°N | 31.21°E |
| Malta | South Eastern | Gudja | 2 | 1 | 1016 | 35.85°N | 14.50°E |
| Israel | Haifa | Haifa | 3 | 1 | 899 | 32.82°N | 34.99°E |
| Germany | Nordrhein-Westfalen | Havixbeck | 1 | 1 | 2462 | 51.99°N | 7.41°E |
| Greece | LasÃthi | Ierápetra | 3 | 1 | 93 | 35.01°N | 25.74°E |
| Jordan | Irbid | Irbid | 2 | 1 | 984 | 32.55°N | 35.85°E |
| Greece | Iráklion | Iráklion | 2 | 9 | 128 | 35.33°N | 25.13°E |
| Israel | Jerusalem | Jerusalem | 2 | 2 | 951 | 31.78°N | 35.22°E |
| Greece | Haniá | KhanÃa | 2 | 1 | 195 | 35.51°N | 24.02°E |
| Greece | Dodekánisos | KhorÃon | 3 | 1 | 336 | 36.97°N | 26.97°E |
| Greece | Iráklion | LimÃn KhersonÃsou | 5 | 1 | 124 | 35.32°N | 25.38°E |
| Egypt | Luxor | Luxor | 2 | 2 | 1170 | 25.70°N | 32.65°E |
| Greece | Haniá | Mourniés | 3 | 1 | 193 | 35.48°N | 24.01°E |
| Turkey | Mugla | Mugla | 2 | 2 | 426 | 37.22°N | 28.36°E |
| Palestine | Nablus | Nablus | 4 | 1 | 939 | 32.23°N | 35.26°E |
| Israel | Haẕafon | Nahef | 2 | 1 | 927 | 32.94°N | 35.33°E |
| Cyprus | Government controlled area | Nicosia | 2 | 1 | 734 | 35.16°N | 33.38°E |
| Greece | Attikà | Piraieús | 2 | 1 | 448 | 37.96°N | 23.64°E |
| Israel | Hamerkaz | Ra'anana | 3 | 1 | 906 | 32.19°N | 34.88°E |
| Israel | Tel Aviv | Ramat HaSharon | 3 | 1 | 904 | 32.15°N | 34.84°E |
| Greece | Ahaia | RÃon | 1 | 1 | 562 | 38.30°N | 21.78°E |
| Greece | Haniá | Soúda | 1 | 1 | 190 | 35.49°N | 24.08°E |
| Israel | Tel Aviv | Tel Aviv-Yafo | 2 | 1 | 900 | 32.07°N | 34.77°E |
| Libya | Tarabulus | Tripoli | 2 | 3 | 1149 | 32.87°N | 13.18°E |
| Greece | ArkadÃa | TrÃpoli | 4 | 1 | 460 | 37.51°N | 22.38°E |
| Libya | al-Jabal al-Akhdar | al-Bayda | 5 | 1 | 390 | 32.76°N | 21.62°E |
| Palestine | Ä azzah | Ä azzah | 3 | 1 | 891 | 31.53°N | 34.44°E |
| Turkey | İzmir | İzmir | 2 | 2 | 493 | 38.43°N | 27.15°E |
| Libya | al-Butnan | Å¢ubruq | 5 | 1 | 273 | 32.08°N | 23.96°E |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





