M2.9 – New York

42.83°N 78.25°W
Depth: 5km
Printer Friendly Response SummarySummary of Responses by Zip| State | ZIP Name | ZIP Code | MMI | Resp. | Distance | Latitude | Longitude |
|---|
| NY | Forest Hills | 11375 | 2 | 1 | 434 | 40.72°N | 73.85°W |
| NY | Akron | 14001 | 3 | 1 | 31 | 43.03°N | 78.51°W |
| NY | Alden | 14004 | 2 | 4 | 22 | 42.89°N | 78.51°W |
| NY | Alexander | 14005 | 2 | 5 | 9 | 42.92°N | 78.25°W |
| NY | Attica | 14011 | 3 | 34 | 3 | 42.83°N | 78.30°W |
| NY | Bliss | 14024 | 1 | 1 | 27 | 42.58°N | 78.25°W |
| NY | Bowmansville | 14026 | 2 | 1 | 38 | 42.94°N | 78.69°W |
| NY | Cowlesville | 14037 | 2 | 1 | 17 | 42.80°N | 78.45°W |
| NY | Dale | 14039 | 5 | 1 | 6 | 42.84°N | 78.16°W |
| NY | Darien Center | 14040 | 4 | 3 | 13 | 42.89°N | 78.39°W |
| NY | Dunkirk | 14048 | 2 | 1 | 94 | 42.48°N | 79.31°W |
| NY | Lancaster | 14086 | 4 | 2 | 32 | 42.91°N | 78.63°W |
| NY | Lockport | 14094 | 2 | 2 | 52 | 43.16°N | 78.70°W |
| NY | North Java | 14113 | 2 | 1 | 19 | 42.67°N | 78.33°W |
| NY | Strykersville | 14145 | 3 | 1 | 18 | 42.73°N | 78.43°W |
| NY | Varysburg | 14167 | 2 | 5 | 11 | 42.74°N | 78.32°W |
| NY | Buffalo | 14224 | 2 | 1 | 40 | 42.84°N | 78.75°W |
| NY | Perry | 14530 | 1 | 1 | 22 | 42.73°N | 78.00°W |
| NY | Warsaw | 14569 | 3 | 3 | 11 | 42.74°N | 78.17°W |
| OH | Chardon | 44024 | 2 | 1 | 280 | 41.58°N | 81.19°W |
Summary of Responses by City| Country | Region | City | MMI | Resp. | Distance | Latitude | Longitude |
|---|
| Canada | Ontario | Almonte | 2 | 1 | 312 | 45.22°N | 76.20°W |
| Canada | Ontario | Sturgeon Falls | 2 | 1 | 415 | 46.37°N | 79.93°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code