M3.0 – Southern California
Tuesday, November 27, 2012 at 08:03:55 UTC
Tuesday, November 27, 2012 at 00:03:55 Local
Tuesday, November 27, 2012 at 00:03:55 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| CA | Wilmington | 90744 | 1 | 1 | 196 | 33.78°N | 118.26°W |
| CA | North Hollywood | 91601 | 2 | 1 | 171 | 34.17°N | 118.37°W |
| CA | Huntington Beach | 92649 | 2 | 1 | 217 | 33.72°N | 118.04°W |
| CA | Santa Barbara | 93111 | 3 | 1 | 36 | 34.45°N | 119.80°W |
| CA | Goleta | 93117 | 3 | 13 | 14 | 34.49°N | 120.05°W |
| CA | Buellton | 93427 | 3 | 73 | 12 | 34.65°N | 120.23°W |
| CA | Grover Beach | 93433 | 1 | 1 | 74 | 35.12°N | 120.62°W |
| CA | Lompoc | 93436 | 3 | 22 | 20 | 34.60°N | 120.39°W |
| CA | Lompoc | 93437 | 2 | 1 | 37 | 34.67°N | 120.56°W |
| CA | Los Olivos | 93441 | 3 | 2 | 21 | 34.73°N | 120.09°W |
| CA | Santa Maria | 93455 | 2 | 1 | 35 | 34.82°N | 120.39°W |
| CA | Santa Ynez | 93460 | 3 | 13 | 23 | 34.68°N | 119.98°W |
| CA | Solvang | 93463 | 3 | 51 | 7 | 34.60°N | 120.12°W |
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| UTM:(10S 0725 3840 5000) | 3 | 1 | 34 | 34.70°N | 120.52°W | ||
| UTM:(10S 0730 3835 5000) | 2 | 2 | 28 | 34.65°N | 120.46°W | ||
| UTM:(10S 0735 3830 5000) | 1 | 1 | 22 | 34.61°N | 120.41°W | ||
| UTM:(10S 0745 3845 5000) | 2 | 1 | 23 | 34.74°N | 120.30°W | ||
| UTM:(10S 0750 3835 5000) | 2 | 1 | 12 | 34.65°N | 120.25°W | ||
| UTM:(10S 0755 3825 5000) | 3 | 32 | 3 | 34.56°N | 120.19°W | ||
| UTM:(10S 0755 3830 5000) | 3 | 49 | 6 | 34.60°N | 120.19°W | ||
| UTM:(10S 0760 3830 5000) | 3 | 30 | 7 | 34.60°N | 120.14°W | ||
| UTM:(10S 0760 3835 5000) | 3 | 2 | 11 | 34.65°N | 120.14°W | ||
| UTM:(10S 0765 3820 5000) | 4 | 1 | 10 | 34.51°N | 120.09°W | ||
| UTM:(10S 0765 3830 5000) | 3 | 20 | 10 | 34.60°N | 120.08°W | ||
| UTM:(10S 0790 3810 5000) | 3 | 1 | 37 | 34.41°N | 119.82°W | ||
| UTM:(10S 0870 4220 5000) | 3 | 1 | 411 | 38.07°N | 118.75°W | ||
| UTM:(10S 0935 3745 5000) | 1 | 1 | 195 | 33.78°N | 118.28°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Geocoded MapJPG | PDF | PSMap of responses by geocoded location
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code
- Intensity Summary (Geocoded)TXT | XMLTable of intensities aggregated by geocoded location






