Station WBRN Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 279 | 2021-10-06 | wbrn2790.21o | 100 | 15900 | 0.31 | 0.34 | 46.36 | 38.26 |
2021 | 278 | 2021-10-05 | wbrn2780.21o | 56 | 27258 | 0.33 | 0.36 | 46.53 | 38.29 |
2021 | 277 | 2021-10-04 | wbrn2770.21o | 81 | 19667 | 0.31 | 0.35 | 46.56 | 38.45 |
2021 | 276 | 2021-10-03 | wbrn2760.21o | 100 | 48520 | 0.31 | 0.35 | 46.48 | 38.43 |
2021 | 275 | 2021-10-02 | wbrn2750.21o | 100 | 24257 | 0.31 | 0.35 | 46.51 | 38.43 |
2021 | 274 | 2021-10-01 | wbrn2740.21o | 100 | 48489 | 0.31 | 0.34 | 46.52 | 38.44 |
2021 | 273 | 2021-09-30 | wbrn2730.21o | 100 | 48476 | 0.31 | 0.34 | 46.57 | 38.56 |
2021 | 272 | 2021-09-29 | wbrn2720.21o | 100 | 48474 | 0.3 | 0.34 | 46.54 | 38.58 |
2021 | 271 | 2021-09-28 | wbrn2710.21o | 100 | 48469 | 0.32 | 0.35 | 46.47 | 38.37 |
2021 | 270 | 2021-09-27 | wbrn2700.21o | 100 | 48485 | 0.32 | 0.35 | 46.47 | 38.35 |
2021 | 269 | 2021-09-26 | wbrn2690.21o | 100 | 48496 | 0.32 | 0.35 | 46.45 | 38.29 |
2021 | 268 | 2021-09-25 | wbrn2680.21o | 100 | 24245 | 0.32 | 0.35 | 46.47 | 38.34 |
2021 | 267 | 2021-09-24 | wbrn2670.21o | 100 | 48488 | 0.28 | 0.3 | 46.47 | 40.36 |
2021 | 266 | 2021-09-23 | wbrn2660.21o | 100 | 48461 | 0.28 | 0.31 | 46.38 | 40.29 |
Past 14 observations.