Velocities and Uncertainties
NA2014
Station | Longitude | Latitude | Elevation | Velocity (E) | Velocity (N) | Sigma (E) | Sigma (N) | Correlation (N-E) | Velocity (U) | Sigma (U) |
---|---|---|---|---|---|---|---|---|---|---|
BRYL | -110.75295 | 44.66088 | 2209.85209 | -15.40 | -6.74 | 0.20 | 0.19 | 0.0000 | 4.06 | 0.34 |
CNYN | -110.50101 | 44.73263 | 2390.84564 | 11.41 | -66.86 | 0.48 | 0.45 | 0.0000 | 1.25 | 1.09 |
FTNF | -110.82434 | 44.57795 | 2190.96524 | 19.50 | 9.18 | 0.19 | 0.18 | 0.0000 | 8.21 | 0.31 |
GRZL | -110.7477 | 44.80165 | 2258.26156 | 9.31 | -31.42 | 0.19 | 0.18 | 0.0000 | 11.56 | 0.31 |
H191 | -111.04671 | 44.86199 | 2163.98216 | -64.02 | -0.98 | 0.54 | 0.51 | 0.0000 | 4.59 | 1.27 |
HADN | -110.46847 | 44.6667 | 2367.3516 | 1.85 | -2.43 | 0.20 | 0.18 | 0.0000 | -6.28 | 0.32 |
HRSB | -111.20221 | 44.7549 | 2106.76262 | 65.97 | 15.09 | 0.33 | 0.30 | 0.0000 | 3.98 | 0.62 |
LAK1 | -110.39275 | 44.55831 | 2366.10228 | 28.72 | 1.69 | 0.33 | 0.31 | 0.0000 | -19.01 | 0.62 |
LAK2 | -110.36862 | 44.57562 | 2351.1329 | -44.02 | 5.55 | 0.33 | 0.31 | 0.0000 | -44.68 | 0.65 |
LEWC | -110.65757 | 44.22396 | 2364.24674 | 23.34 | -2.01 | 0.19 | 0.18 | 0.0000 | -0.65 | 0.31 |
MMTN | -110.61535 | 44.61772 | 2487.30619 | 4.13 | -5.41 | 0.93 | 0.93 | 0.0000 | -3.90 | 2.49 |
PEBL | -110.1164 | 44.9157 | 2112.14355 | -24.28 | -9.20 | 0.20 | 0.18 | 0.0000 | -11.74 | 0.32 |
QARY | -110.65204 | 44.45147 | 2509.612 | 2.03 | -2.15 | 0.20 | 0.19 | 0.0000 | -11.54 | 0.34 |
SEDG | -110.27812 | 44.52255 | 2368.28079 | 25.77 | -4.27 | 0.20 | 0.18 | 0.0000 | 11.79 | 0.32 |
SOLF | -110.67999 | 44.74705 | 2313.52641 | 129.22 | 242.19 | 0.50 | 0.48 | 0.0000 | 117.65 | 1.18 |
WBR2 | -110.4482 | 44.81725 | 2670.37601 | 2.33 | -1.19 | 0.52 | 0.50 | 0.0000 | 13.75 | 1.21 |
WBRN | -110.43725 | 44.80101 | 3020.93965 | 1.56 | -1.11 | 0.21 | 0.19 | 0.0000 | 1.16 | 0.36 |
ITRF2014
Station | Longitude | Latitude | Elevation | Velocity (E) | Velocity (N) | Sigma (E) | Sigma (N) | Correlation (N-E) | Velocity (U) | Sigma (U) |
---|---|---|---|---|---|---|---|---|---|---|
BRYL | -110.75295 | 44.66088 | 2209.85209 | -43.91 | -20.55 | 0.21 | 0.20 | 0.0000 | 3.57 | 0.39 |
CNYN | -110.50101 | 44.73263 | 2390.84564 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
FTNF | -110.82434 | 44.57795 | 2190.96524 | 34.98 | 21.14 | 0.20 | 0.19 | 0.0000 | 25.58 | 0.36 |
GRZL | -110.7477 | 44.80165 | 2258.26156 | 10.49 | -86.77 | 0.20 | 0.19 | 0.0000 | 30.08 | 0.36 |
H191 | -111.04671 | 44.86199 | 2163.98216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
HADN | -110.46847 | 44.6667 | 2367.3516 | -14.57 | -10.03 | 0.23 | 0.21 | 0.0000 | -4.79 | 0.38 |
HRSB | -111.20221 | 44.7549 | 2106.76262 | 159.44 | 40.68 | 0.37 | 0.35 | 0.0000 | -5.75 | 0.90 |
LAK1 | -110.39275 | 44.55831 | 2366.10228 | 69.94 | -3.18 | 0.37 | 0.33 | 0.0000 | -11.81 | 0.83 |
LAK2 | -110.36862 | 44.57562 | 2351.1329 | -106.82 | 3.16 | 0.37 | 0.36 | 0.0000 | -119.10 | 0.95 |
LEWC | -110.65757 | 44.22396 | 2364.24674 | 44.38 | -11.19 | 0.20 | 0.19 | 0.0000 | 2.10 | 0.35 |
PEBL | -110.1164 | 44.9157 | 2112.14355 | -67.57 | -28.68 | 0.20 | 0.19 | 0.0000 | -31.12 | 0.36 |
QARY | -110.65204 | 44.45147 | 2509.612 | -5.40 | -10.95 | 0.22 | 0.20 | 0.0000 | -7.54 | 0.40 |
SEDG | -110.27812 | 44.52255 | 2368.28079 | 48.34 | -17.55 | 0.21 | 0.19 | 0.0000 | 33.66 | 0.35 |
SOLF | -110.67999 | 44.74705 | 2313.52641 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
WBRN | -110.43725 | 44.80101 | 3020.93965 | -14.34 | -9.56 | 0.25 | 0.23 | 0.0000 | 1.10 | 0.44 |