Station MTHM Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 126 2026-05-06 mthm1260.26o 50 5042 0.4 0.31 42.31 33.91
2026 125 2026-05-05 mthm1250.26o 50 3600 0.45 0.33 42.28 33.88
2026 124 2026-05-04 mthm1240.26o 50 8400 0.36 0.32 42.78 34.33
2026 123 2026-05-03 mthm1230.26o 50 3150 0.38 0.31 42.73 34.33
2026 122 2026-05-02 mthm1220.26o 50 3150 0.45 0.35 42.82 34.4
2026 119 2026-04-29 mthm1190.26o 50 3150 0.43 0.35 42.49 34.11
2026 118 2026-04-28 mthm1180.26o 50 3150 0.39 0.31 42.5 34.1
2026 117 2026-04-27 mthm1170.26o 50 1938 0.4 0.35 42.02 33.64
2026 116 2026-04-26 mthm1160.26o 50 3151 0.42 0.34 42.18 33.78
2026 115 2026-04-25 mthm1150.26o 50 2800 0.43 0.35 41.99 33.62
2026 114 2026-04-24 mthm1140.26o 49 5140 0.5 0.36 42.1 33.58
2026 113 2026-04-23 mthm1130.26o 50 6536 0.4 0.31 42.43 33.74
2026 112 2026-04-22 mthm1120.26o 50 2904 0.4 0.32 42.97 34.22
2026 111 2026-04-21 mthm1110.26o 50 2902 0.42 0.32 42.82 34.1

Past 14 observations.

« Back to Station MTHM