Station 8MIL Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2020 | 100 | 2020-04-09 | 8mil1000.20o | 76 | 1319 | 0.39 | 0.37 | 44.8 | 33.9 |
2020 | 99 | 2020-04-08 | 8mil0990.20o | 75 | 1306 | 0.4 | 0.36 | 44.82 | 33.96 |
2020 | 98 | 2020-04-07 | 8mil0980.20o | 72 | 1581 | 0.4 | 0.35 | 44.82 | 34.04 |
2020 | 97 | 2020-04-06 | 8mil0970.20o | 67 | 1813 | 0.4 | 0.39 | 44.73 | 33.94 |
2020 | 96 | 2020-04-05 | 8mil0960.20o | 70 | 901 | 0.39 | 0.37 | 44.9 | 34.13 |
2020 | 95 | 2020-04-04 | 8mil0950.20o | 77 | 1611 | 0.39 | 0.36 | 44.87 | 34.14 |
2020 | 93 | 2020-04-02 | 8mil0930.20o | 75 | 1448 | 0.39 | 0.35 | 44.86 | 34.31 |
2020 | 92 | 2020-04-01 | 8mil0920.20o | 73 | 1551 | 0.39 | 0.37 | 44.81 | 34.21 |
2020 | 91 | 2020-03-31 | 8mil0910.20o | 75 | 1106 | 0.41 | 0.37 | 44.84 | 34.11 |
2020 | 90 | 2020-03-30 | 8mil0900.20o | 73 | 1420 | 0.4 | 0.36 | 44.83 | 34.09 |
2020 | 89 | 2020-03-29 | 8mil0890.20o | 76 | 1537 | 0.41 | 0.37 | 44.86 | 34.18 |
2020 | 88 | 2020-03-28 | 8mil0880.20o | 76 | 1680 | 0.43 | 0.36 | 44.83 | 34.12 |
2020 | 87 | 2020-03-27 | 8mil0870.20o | 78 | 1305 | 0.4 | 0.36 | 44.84 | 34.24 |
2020 | 86 | 2020-03-26 | 8mil0860.20o | 75 | 1471 | 0.41 | 0.36 | 44.83 | 34.28 |
Past 14 observations.