Station GBSN Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2012 | 266 | 2012-09-22 | gbsn2660.12o | 100 | 13048 | 0.51 | 0.54 | 8.23 | 7.15 |
2012 | 264 | 2012-09-20 | gbsn2640.12o | 100 | 12985 | 0.5 | 0.54 | 8.22 | 7.14 |
2007 | 265 | 2007-09-22 | gbsn2650.07o | 100 | 1580 | 0.1 | 0.09 | 3.24 | 2 |
2007 | 262 | 2007-09-19 | gbsn2620.07o | 100 | 3332 | 0.18 | 0.09 | 3.27 | 2 |
2003 | 256 | 2003-09-13 | gbsn2560.03o | 100 | 391 | 0.1 | 0.11 | 9 | 6.34 |
2003 | 253 | 2003-09-10 | gbsn2530.03o | 99 | 628 | 0.12 | 0.14 | 9 | 6.23 |
Past 6 observations.