Station RAGG Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2024 | 306 | 2024-11-01 | ragg3060.24o | 100 | 10191 | 0.26 | 0.31 | 44.43 | 36.16 |
2024 | 305 | 2024-10-31 | ragg3050.24o | 100 | 25507 | 0.25 | 0.28 | 44.39 | 36.14 |
2024 | 303 | 2024-10-29 | ragg3030.24o | 100 | 7286 | 0.26 | 0.28 | 44.4 | 36.14 |
2024 | 300 | 2024-10-26 | ragg3000.24o | 100 | 4623 | 0.27 | 0.29 | 44.31 | 35.86 |
2024 | 294 | 2024-10-20 | ragg2940.24o | 100 | 5650 | 0.26 | 0.29 | 44.4 | 36.06 |
2024 | 293 | 2024-10-19 | ragg2930.24o | 100 | 12747 | 0.25 | 0.29 | 44.4 | 36.12 |
2024 | 292 | 2024-10-18 | ragg2920.24o | 100 | 3179 | 0.25 | 0.29 | 44.43 | 36.13 |
2024 | 290 | 2024-10-16 | ragg2900.24o | 100 | 8293 | 0.24 | 0.29 | 44.29 | 35.66 |
2024 | 285 | 2024-10-11 | ragg2850.24o | 100 | 243 | 0.62 | 0.54 | 44.34 | 35.68 |
2024 | 284 | 2024-10-10 | ragg2840.24o | 100 | 707 | 0.32 | 0.32 | 44.38 | 35.81 |
2024 | 282 | 2024-10-08 | ragg2820.24o | 100 | 2545 | 0.27 | 0.38 | 44.39 | 35.75 |
2024 | 279 | 2024-10-05 | ragg2790.24o | 100 | 3638 | 0.28 | 0.32 | 44.36 | 35.7 |
2024 | 275 | 2024-10-01 | ragg2750.24o | 100 | 3187 | 0.33 | 0.31 | 44.33 | 35.72 |
2024 | 272 | 2024-09-28 | ragg2720.24o | 100 | 8479 | 0.27 | 0.29 | 44.38 | 35.79 |
Past 14 observations.