Station CTMS Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 127 2026-05-07 ctms1270.26o 97 1262 0.55 0.47 43.65 40.63
2026 126 2026-05-06 ctms1260.26o 97 1232 0.55 0.5 43.75 40.34
2026 125 2026-05-05 ctms1250.26o 97 1202 0.57 0.54 43.76 40.3
2026 124 2026-05-04 ctms1240.26o 97 1201 0.52 0.53 43.73 40.02
2026 123 2026-05-03 ctms1230.26o 97 1096 0.5 0.53 43.7 40.3
2026 117 2026-04-27 ctms1170.26o 97 1264 0.53 0.5 43.8 40.49
2026 116 2026-04-26 ctms1160.26o 97 1096 0.51 0.53 43.76 40.24
2026 115 2026-04-25 ctms1150.26o 97 1026 0.51 0.6 43.76 40.15
2026 114 2026-04-24 ctms1140.26o 95 1438 0.5 0.52 43.69 39.89
2026 113 2026-04-23 ctms1130.26o 97 1188 0.51 0.51 43.69 39.9
2026 112 2026-04-22 ctms1120.26o 97 1189 0.59 0.56 43.71 39.73
2026 111 2026-04-21 ctms1110.26o 97 1247 0.61 0.55 43.66 39.67
2026 100 2026-04-10 ctms1000.26o 97 1225 0.53 0.54 43.67 39.77
2026 99 2026-04-09 ctms0990.26o 97 1247 0.54 0.51 43.66 39.97

Past 14 observations.

« Back to Station CTMS