Station SGPS Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 323 | 2021-11-19 | sgps3230.21o | 94 | 808 | 0.42 | 0.49 | 43.9 | 33.88 |
2021 | 322 | 2021-11-18 | sgps3220.21o | 95 | 985 | 0.42 | 0.51 | 43.92 | 34.06 |
2021 | 319 | 2021-11-15 | sgps3190.21o | 96 | 1854 | 0.43 | 0.52 | 43.9 | 34.66 |
2021 | 307 | 2021-11-03 | sgps3070.21o | 94 | 788 | 0.4 | 0.5 | 43.89 | 33.8 |
2021 | 306 | 2021-11-02 | sgps3060.21o | 93 | 714 | 0.43 | 0.51 | 43.88 | 33.56 |
2021 | 304 | 2021-10-31 | sgps3040.21o | 94 | 993 | 0.4 | 0.51 | 43.89 | 33.7 |
2021 | 303 | 2021-10-30 | sgps3030.21o | 95 | 1078 | 0.42 | 0.54 | 43.87 | 34.11 |
2021 | 302 | 2021-10-29 | sgps3020.21o | 96 | 1379 | 0.4 | 0.58 | 43.86 | 34.5 |
2021 | 301 | 2021-10-28 | sgps3010.21o | 96 | 1261 | 0.4 | 0.53 | 43.86 | 34.26 |
2021 | 300 | 2021-10-27 | sgps3000.21o | 94 | 914 | 0.45 | 0.52 | 43.86 | 33.79 |
2021 | 299 | 2021-10-26 | sgps2990.21o | 93 | 401 | 0.43 | 0.53 | 43.88 | 33.12 |
2021 | 298 | 2021-10-25 | sgps2980.21o | 93 | 489 | 0.43 | 0.53 | 43.94 | 33.37 |
2021 | 297 | 2021-10-24 | sgps2970.21o | 92 | 490 | 0.43 | 0.55 | 43.95 | 33.2 |
2021 | 296 | 2021-10-23 | sgps2960.21o | 92 | 362 | 0.4 | 0.49 | 43.89 | 32.97 |
Past 14 observations.