Station BLYT Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 242 | 2021-08-30 | blyt2420.21o | 99 | 524 | 0.58 | 0.45 | 43.63 | 31.04 |
2021 | 241 | 2021-08-29 | blyt2410.21o | 99 | 538 | 0.54 | 0.48 | 43.64 | 31.11 |
2021 | 240 | 2021-08-28 | blyt2400.21o | 99 | 1005 | 0.43 | 0.42 | 43.67 | 31.02 |
2021 | 239 | 2021-08-27 | blyt2390.21o | 99 | 537 | 0.49 | 0.47 | 43.65 | 30.99 |
2021 | 238 | 2021-08-26 | blyt2380.21o | 99 | 731 | 0.44 | 0.38 | 43.63 | 30.98 |
2021 | 237 | 2021-08-25 | blyt2370.21o | 99 | 804 | 0.47 | 0.47 | 43.67 | 31.05 |
2021 | 236 | 2021-08-24 | blyt2360.21o | 99 | 464 | 0.6 | 0.56 | 43.7 | 31.14 |
2021 | 235 | 2021-08-23 | blyt2350.21o | 99 | 651 | 0.47 | 0.39 | 43.68 | 31.19 |
2021 | 234 | 2021-08-22 | blyt2340.21o | 99 | 894 | 0.41 | 0.36 | 43.69 | 31.27 |
2021 | 233 | 2021-08-21 | blyt2330.21o | 99 | 895 | 0.5 | 0.48 | 43.69 | 31.1 |
2021 | 232 | 2021-08-20 | blyt2320.21o | 99 | 690 | 0.5 | 0.52 | 43.67 | 31.1 |
2021 | 231 | 2021-08-19 | blyt2310.21o | 99 | 827 | 0.49 | 0.45 | 43.68 | 31.12 |
2021 | 230 | 2021-08-18 | blyt2300.21o | 99 | 574 | 0.43 | 0.42 | 43.68 | 31.12 |
2021 | 229 | 2021-08-17 | blyt2290.21o | 99 | 618 | 0.53 | 0.55 | 43.64 | 31.05 |
Past 14 observations.