Station BILS Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2022 | 29 | 2022-01-29 | bils0290.22o | 100 | 16403 | 0.32 | 0.2 | 44.47 | 39.47 |
2022 | 28 | 2022-01-28 | bils0280.22o | 100 | 24607 | 0.31 | 0.2 | 44.46 | 39.47 |
2022 | 27 | 2022-01-27 | bils0270.22o | 100 | 24612 | 0.31 | 0.2 | 44.49 | 38.78 |
2022 | 26 | 2022-01-26 | bils0260.22o | 100 | 7933 | 0.31 | 0.2 | 44.46 | 39.28 |
2022 | 25 | 2022-01-25 | bils0250.22o | 100 | 11905 | 0.31 | 0.2 | 44.45 | 39.89 |
2022 | 24 | 2022-01-24 | bils0240.22o | 100 | 47621 | 0.33 | 0.2 | 44.45 | 39.57 |
2022 | 23 | 2022-01-23 | bils0230.22o | 100 | 7935 | 0.32 | 0.2 | 44.44 | 39.93 |
2022 | 22 | 2022-01-22 | bils0220.22o | 100 | 15867 | 0.32 | 0.2 | 44.44 | 40.05 |
2022 | 21 | 2022-01-21 | bils0210.22o | 100 | 4328 | 0.32 | 0.2 | 44.46 | 39.16 |
2022 | 20 | 2022-01-20 | bils0200.22o | 100 | 47585 | 0.31 | 0.21 | 44.49 | 39.48 |
2022 | 19 | 2022-01-19 | bils0190.22o | 100 | 15864 | 0.33 | 0.2 | 44.48 | 39.29 |
2022 | 18 | 2022-01-18 | bils0180.22o | 100 | 15867 | 0.29 | 0.19 | 44.51 | 39.72 |
2022 | 17 | 2022-01-17 | bils0170.22o | 100 | 6801 | 0.38 | 0.19 | 44.51 | 39.62 |
2022 | 16 | 2022-01-16 | bils0160.22o | 100 | 6799 | 0.33 | 0.21 | 44.47 | 39.51 |
Past 14 observations.