Station AGMT Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2022 | 29 | 2022-01-29 | agmt0290.22o | 100 | 8211 | 0.31 | 0.25 | 43.78 | 32.36 |
2022 | 28 | 2022-01-28 | agmt0280.22o | 100 | 12313 | 0.31 | 0.25 | 43.77 | 32.33 |
2022 | 27 | 2022-01-27 | agmt0270.22o | 100 | 5472 | 0.31 | 0.25 | 43.79 | 32.35 |
2022 | 26 | 2022-01-26 | agmt0260.22o | 100 | 6807 | 0.31 | 0.24 | 43.78 | 32.33 |
2022 | 25 | 2022-01-25 | agmt0250.22o | 100 | 9530 | 0.31 | 0.25 | 43.76 | 32.27 |
2022 | 24 | 2022-01-24 | agmt0240.22o | 100 | 5296 | 0.31 | 0.25 | 43.8 | 32.25 |
2022 | 23 | 2022-01-23 | agmt0230.22o | 100 | 4766 | 0.31 | 0.25 | 43.79 | 32.32 |
2022 | 22 | 2022-01-22 | agmt0220.22o | 100 | 9530 | 0.31 | 0.24 | 43.79 | 32.35 |
2022 | 21 | 2022-01-21 | agmt0210.22o | 100 | 4764 | 0.31 | 0.25 | 43.81 | 32.27 |
2022 | 20 | 2022-01-20 | agmt0200.22o | 100 | 6807 | 0.31 | 0.25 | 43.82 | 32.27 |
2022 | 19 | 2022-01-19 | agmt0190.22o | 100 | 23824 | 0.31 | 0.25 | 43.81 | 32.27 |
2022 | 18 | 2022-01-18 | agmt0180.22o | 100 | 5955 | 0.31 | 0.25 | 43.82 | 32.29 |
2022 | 17 | 2022-01-17 | agmt0170.22o | 100 | 9530 | 0.31 | 0.25 | 43.84 | 32.29 |
2022 | 16 | 2022-01-16 | agmt0160.22o | 100 | 9528 | 0.31 | 0.25 | 43.79 | 32.26 |
Past 14 observations.