Station SPBU Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2023 | 193 | 2023-07-12 | spbu1930.23o | 99 | 1588 | 0.47 | 0.43 | 44.47 | 32.94 |
2023 | 192 | 2023-07-11 | spbu1920.23o | 99 | 3341 | 0.46 | 0.48 | 44.59 | 33.03 |
2016 | 216 | 2016-08-03 | spbu2160.16o | 97 | 438 | 0.58 | 0.58 | 47.83 | 36.32 |
2016 | 215 | 2016-08-02 | spbu2150.16o | 97 | 478 | 0.63 | 0.64 | 47.93 | 36.35 |
2009 | 239 | 2009-08-27 | spbu2390.09o | 96 | 7507 | 0.35 | 0.55 | 45.53 | 32.72 |
2009 | 238 | 2009-08-26 | spbu2380.09o | 96 | 6774 | 0.37 | 0.54 | 45.41 | 32.44 |
2009 | 237 | 2009-08-25 | spbu2370.09o | 96 | 5460 | 0.37 | 0.54 | 45.12 | 31.82 |
2002 | 233 | 2002-08-21 | spbu2330.02o | 90 | 190 | 0.36 | 1.04 | 5.93 | 5.94 |
2002 | 232 | 2002-08-20 | spbu2320.02o | 90 | 186 | 0.36 | 1.1 | 5.94 | 5.95 |
2002 | 231 | 2002-08-19 | spbu2310.02o | 89 | 153 | 0.39 | 1.16 | 5.7 | 5.96 |
Past 10 observations.