Station KAHL Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2011 | 284 | 2011-10-11 | kahl2840.11o | 89 | 8310 | 0.34 | 0.36 | 45.41 | 32.73 |
2011 | 283 | 2011-10-10 | kahl2830.11o | 94 | 11135 | 0.33 | 0.38 | 45.58 | 33.06 |
2011 | 282 | 2011-10-09 | kahl2820.11o | 95 | 11320 | 0.33 | 0.38 | 45.55 | 32.99 |
2011 | 281 | 2011-10-08 | kahl2810.11o | 99 | 11817 | 0.34 | 0.36 | 45.55 | 32.97 |
2011 | 280 | 2011-10-07 | kahl2800.11o | 99 | 11242 | 0.33 | 0.36 | 45.55 | 33.01 |
2011 | 279 | 2011-10-06 | kahl2790.11o | 100 | 7881 | 0.32 | 0.37 | 45.52 | 33 |
2011 | 278 | 2011-10-05 | kahl2780.11o | 100 | 11818 | 0.33 | 0.37 | 45.52 | 32.99 |
2011 | 277 | 2011-10-04 | kahl2770.11o | 100 | 16905 | 0.33 | 0.36 | 45.29 | 32.53 |
2011 | 276 | 2011-10-03 | kahl2760.11o | 99 | 7610 | 0.34 | 0.37 | 45.48 | 32.81 |
2011 | 275 | 2011-10-02 | kahl2750.11o | 100 | 7623 | 0.34 | 0.37 | 45.49 | 32.78 |
2011 | 274 | 2011-10-01 | kahl2740.11o | 99 | 11425 | 0.33 | 0.36 | 45.46 | 32.71 |
2011 | 273 | 2011-09-30 | kahl2730.11o | 98 | 23419 | 0.33 | 0.37 | 45.51 | 32.87 |
2011 | 272 | 2011-09-29 | kahl2720.11o | 100 | 8179 | 0.33 | 0.37 | 45.47 | 32.87 |
2011 | 271 | 2011-09-28 | kahl2710.11o | 99 | 8169 | 0.33 | 0.36 | 45.45 | 32.81 |
Past 14 observations.