Station DCSO Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2016 | 96 | 2016-04-05 | dcso0960.16o | 100 | 10147 | 0.3 | 0.36 | 45.78 | 32.26 |
2016 | 95 | 2016-04-04 | dcso0950.16o | 100 | 12203 | 0.3 | 0.36 | 45.75 | 32.09 |
2016 | 94 | 2016-04-03 | dcso0940.16o | 100 | 8137 | 0.3 | 0.36 | 45.72 | 31.96 |
2016 | 93 | 2016-04-02 | dcso0930.16o | 100 | 6099 | 0.3 | 0.36 | 45.7 | 31.95 |
2016 | 92 | 2016-04-01 | dcso0920.16o | 100 | 24403 | 0.3 | 0.35 | 45.75 | 31.98 |
2016 | 91 | 2016-03-31 | dcso0910.16o | 100 | 24408 | 0.3 | 0.35 | 45.76 | 32.03 |
2016 | 90 | 2016-03-30 | dcso0900.16o | 100 | 6103 | 0.31 | 0.37 | 45.75 | 32.08 |
2016 | 89 | 2016-03-29 | dcso0890.16o | 99 | 12057 | 0.31 | 0.37 | 45.83 | 32.23 |
2016 | 88 | 2016-03-28 | dcso0880.16o | 100 | 4884 | 0.31 | 0.36 | 45.8 | 32.2 |
2016 | 87 | 2016-03-27 | dcso0870.16o | 100 | 12206 | 0.3 | 0.37 | 45.8 | 32.18 |
2016 | 86 | 2016-03-26 | dcso0860.16o | 100 | 4069 | 0.3 | 0.35 | 45.82 | 32.25 |
2016 | 85 | 2016-03-25 | dcso0850.16o | 100 | 8137 | 0.3 | 0.36 | 45.8 | 32.21 |
2016 | 84 | 2016-03-24 | dcso0840.16o | 100 | 6101 | 0.31 | 0.36 | 45.8 | 32.16 |
2016 | 83 | 2016-03-23 | dcso0830.16o | 100 | 24404 | 0.3 | 0.36 | 45.83 | 32.25 |
Past 14 observations.