Station MUSB Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2022 | 164 | 2022-06-13 | musb1640.22o | 98 | 1769 | 0.45 | 0.41 | 43.85 | 38.17 |
2022 | 163 | 2022-06-12 | musb1630.22o | 98 | 1707 | 0.45 | 0.39 | 44.04 | 38.25 |
2022 | 162 | 2022-06-11 | musb1620.22o | 98 | 2751 | 0.48 | 0.4 | 43.99 | 38.13 |
2022 | 161 | 2022-06-10 | musb1610.22o | 98 | 2153 | 0.46 | 0.41 | 44.02 | 38.09 |
2022 | 160 | 2022-06-09 | musb1600.22o | 98 | 1271 | 0.47 | 0.39 | 44.03 | 38.06 |
2022 | 159 | 2022-06-08 | musb1590.22o | 98 | 1769 | 0.46 | 0.4 | 44.03 | 38.08 |
2022 | 158 | 2022-06-07 | musb1580.22o | 96 | 2443 | 0.48 | 0.36 | 44.12 | 38.1 |
2022 | 157 | 2022-06-06 | musb1570.22o | 98 | 1549 | 0.46 | 0.39 | 44.06 | 38.07 |
2022 | 156 | 2022-06-05 | musb1560.22o | 98 | 1502 | 0.47 | 0.41 | 44.07 | 38.24 |
2022 | 155 | 2022-06-04 | musb1550.22o | 98 | 1502 | 0.48 | 0.4 | 44.07 | 38.24 |
2022 | 154 | 2022-06-03 | musb1540.22o | 98 | 1710 | 0.48 | 0.39 | 44.09 | 38.17 |
2022 | 153 | 2022-06-02 | musb1530.22o | 98 | 1502 | 0.44 | 0.37 | 44.06 | 38.06 |
2022 | 152 | 2022-06-01 | musb1520.22o | 98 | 1838 | 0.47 | 0.4 | 44.05 | 38.11 |
2022 | 151 | 2022-05-31 | musb1510.22o | 98 | 1710 | 0.48 | 0.41 | 44.13 | 38.52 |
Past 14 observations.