Station RMTN Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2013 | 247 | 2013-09-04 | rmtn2470.13o | 99 | 2488 | 0.15 | 0.16 | 7.79 | 7.01 |
2008 | 253 | 2008-09-09 | rmtn2530.08o | 97 | 1546 | 0.14 | 0.13 | 3.15 | 2 |
2008 | 252 | 2008-09-08 | rmtn2520.08o | 98 | 7197 | 0.15 | 0.18 | 9 | 6.33 |
2003 | 170 | 2003-06-19 | rmtn1700.03o | 98 | 339 | 0.28 | 0.77 | 16.99 | 16.96 |
2003 | 167 | 2003-06-16 | rmtn1670.03o | 92 | 124 | 0.5 | 1.4 | 15.51 | 12.38 |
1999 | 272 | 1999-09-29 | rmtn2720.99o | 96 | 5720 | 0.18 | 0.2 | 8.19 | 6.32 |
1999 | 252 | 1999-09-09 | rmtn2520.99o | 96 | 6188 | 0.2 | 0.19 | 8.2 | 6.26 |
Past 7 observations.