Station LETT Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2013 | 143 | 2013-05-23 | lett1430.13o | 99 | 18706 | 0.12 | 0.13 | 7.97 | 7.18 |
2013 | 142 | 2013-05-22 | lett1420.13o | 99 | 24361 | 0.12 | 0.16 | 7.96 | 7.16 |
2011 | 311 | 2011-11-07 | lett3110.11o | 99 | 9028 | 0.1 | 0.13 | 8.26 | 7.18 |
2011 | 310 | 2011-11-06 | lett3100.11o | 99 | 24570 | 0.13 | 0.13 | 8.31 | 7.14 |
2011 | 309 | 2011-11-05 | lett3090.11o | 99 | 16361 | 0.12 | 0.13 | 8.25 | 7.18 |
Past 5 observations.