Station HULL Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 192 | 2021-07-11 | hull1920.21o | 96 | 220 | 0.5 | 0.55 | 45.99 | 35.39 |
2021 | 191 | 2021-07-10 | hull1910.21o | 96 | 267 | 0.53 | 0.58 | 45.97 | 35.29 |
2021 | 190 | 2021-07-09 | hull1900.21o | 96 | 239 | 0.58 | 0.58 | 46.04 | 35.43 |
2021 | 189 | 2021-07-08 | hull1890.21o | 97 | 265 | 0.52 | 0.57 | 45.86 | 34.86 |
2010 | 210 | 2010-07-29 | hull2100.10o | 98 | 8382 | 0.12 | 0.12 | 8.3 | 7.14 |
2010 | 209 | 2010-07-28 | hull2090.10o | 98 | 12172 | 0.11 | 0.13 | 8.27 | 7.11 |
2010 | 192 | 2010-07-11 | hull1920.10o | 98 | 7137 | 0.12 | 0.18 | 8.12 | 6.95 |
2010 | 191 | 2010-07-10 | hull1910.10o | 99 | 2818 | 0.12 | 0.17 | 8.07 | 6.87 |
2008 | 200 | 2008-07-18 | hull2000.08o | 99 | 5011 | 0.11 | 0.12 | 3.18 | 2 |
2008 | 198 | 2008-07-16 | hull1980.08o | 99 | 7168 | 0.11 | 0.15 | 3.16 | 2 |
2008 | 197 | 2008-07-15 | hull1970.08o | 99 | 6273 | 0.11 | 0.13 | 3.16 | 2 |
2006 | 227 | 2006-08-15 | hull2270.06o | 100 | 8050 | 0.11 | 0.14 | 3.1 | 2 |
2006 | 226 | 2006-08-14 | hull2260.06o | 100 | 11669 | 0.12 | 0.13 | 3.08 | 2 |
2006 | 225 | 2006-08-13 | hull2250.06o | 100 | 11668 | 0.11 | 0.14 | 3.08 | 2 |
Past 14 observations.