Station HP14 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2004 | 197 | 2004-07-15 | hp141970.04o | 99 | 651 | 0.17 | 0.18 | 3.02 | 2 |
2004 | 196 | 2004-07-14 | hp141960.04o | 100 | 1036 | 0.18 | 0.19 | 9 | 6.47 |
2001 | 192 | 2001-07-11 | hp141920.01o | 99 | 7568 | 0.17 | 0.18 | 8.25 | 6.26 |
2001 | 191 | 2001-07-10 | hp141910.01o | 97 | 3434 | 0.21 | 0.19 | 8.33 | 6.25 |
1994 | 116 | 1994-04-26 | hp141160.94o | 89 | 6227 | 0.35 | 0.41 | 6.35 | 9 |
Past 5 observations.