Station HOR2 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2013 | 144 | 2013-05-24 | hor21440.13o | 95 | 4363 | 0.16 | 0.17 | 7.91 | 7.12 |
2013 | 143 | 2013-05-23 | hor21430.13o | 95 | 6793 | 0.16 | 0.17 | 7.84 | 7.01 |
2013 | 141 | 2013-05-21 | hor21410.13o | 93 | 14533 | 0.17 | 0.2 | 7.83 | 7.02 |
2012 | 292 | 2012-10-18 | hor22920.12o | 95 | 4680 | 0.6 | 0.65 | 8.23 | 7.04 |
2012 | 291 | 2012-10-17 | hor22910.12o | 95 | 9475 | 0.61 | 0.66 | 8.23 | 7.05 |
2011 | 311 | 2011-11-07 | hor23110.11o | 96 | 5123 | 0.15 | 0.17 | 8.28 | 7.13 |
2011 | 310 | 2011-11-06 | hor23100.11o | 96 | 4790 | 0.19 | 0.2 | 8.36 | 7.14 |
2011 | 309 | 2011-11-05 | hor23090.11o | 96 | 2804 | 0.16 | 0.19 | 8.28 | 7.13 |
2011 | 308 | 2011-11-04 | hor23080.11o | 94 | 12177 | 0.14 | 0.15 | 8.32 | 7.16 |
Past 9 observations.