Station H231 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2010 | 174 | 2010-06-23 | h2311740.10o | 79 | 501 | 0.21 | 0.24 | 8.36 | 7.26 |
2010 | 168 | 2010-06-17 | h2311680.10o | 78 | 450 | 0.22 | 0.24 | 8.45 | 7.26 |
2008 | 213 | 2008-07-31 | h2312130.08o | 78 | 207 | 0.17 | 0.18 | 3.14 | 2 |
2008 | 212 | 2008-07-30 | h2312120.08o | 79 | 208 | 0.18 | 0.2 | 3.14 | 2 |
2006 | 227 | 2006-08-15 | h2312270.06o | 70 | 137 | 0.22 | 0.24 | 8.98 | 6.63 |
2006 | 221 | 2006-08-09 | h2312210.06o | 71 | 113 | 0.24 | 0.25 | 8.97 | 6.51 |
2005 | 338 | 2005-12-04 | h2313380.05o | 88 | 555 | 0.22 | 0.23 | 3.3 | 2 |
2005 | 304 | 2005-10-31 | h2313040.05o | 85 | 343 | 0.24 | 0.27 | 3.24 | 2 |
Past 8 observations.