Offsets
NA-fixed
Station | Date | Decimal Date | N Offset | N Uncertainty | E Offset | E Uncertainty | U Offset | U Uncertainty | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0410 | 2014-08-24 | 2014.64339 | 0.86 | 6.37 | 4.85 | 6.37 | 15.91 | 19.11 | earthquake | 6 | nc72282711 | 21.1 |
0412 | 2014-08-24 | 2014.64339 | -0.49 | 6.47 | -10.26 | 6.47 | -15.19 | 19.41 | earthquake | 6 | nc72282711 | 26.4 |
04KF | 2014-08-24 | 2014.64339 | 8.15 | 1.95 | -17.98 | 1.95 | -5.4 | 5.84 | earthquake | 6 | nc72282711 | 14 |
04KH | 2014-08-24 | 2014.64339 | -8.37 | 2.06 | 24.7 | 2.06 | 10.84 | 6.17 | earthquake | 6 | nc72282711 | 8.4 |
04KJ | 2014-08-24 | 2014.64339 | 2.13 | 6.31 | 0.46 | 6.31 | 5.73 | 18.94 | earthquake | 6 | nc72282711 | 22.6 |
04LF | 2014-08-24 | 2014.64339 | 15.61 | 2.01 | -46.37 | 2.01 | -2.76 | 6.03 | earthquake | 6 | nc72282711 | 17.5 |
04LG | 2014-08-24 | 2014.64339 | -153.89 | 3.47 | 124.8 | 3.47 | 0.7 | 10.42 | earthquake | 6 | nc72282711 | 6.3 |
1395 | 2014-08-24 | 2014.64339 | 3.53 | 6.51 | -2.78 | 6.51 | -26.75 | 19.54 | earthquake | 6 | nc72282711 | 46.1 |
6908 | 2014-08-24 | 2014.64339 | -9274.7 | 1040.7 | 9551.1 | 1040.7 | 1542.3 | 3122.11 | earthquake | 6 | nc72282711 | 18.5 |
ADOO | 2014-08-24 | 2014.64339 | 4.77 | 6.07 | -13.75 | 6.07 | -11.31 | 18.22 | earthquake | 6 | nc72282711 | 19 |
AMER | 2014-08-24 | 2014.64339 | -20.62 | 3.44 | 21.13 | 3.44 | -4.5 | 10.32 | earthquake | 6 | nc72282711 | 11.1 |
B468 | 2014-08-24 | 2014.64339 | -187.96 | 6.34 | -138.97 | 6.34 | -44.93 | 19.01 | earthquake | 6 | nc72282711 | 14.8 |
CAML | 2014-08-24 | 2014.64339 | -7.34 | 6.22 | 33.01 | 6.22 | -8.97 | 18.66 | earthquake | 6 | nc72282711 | 35.7 |
CKET | 2014-08-24 | 2014.64339 | -3.04 | 7.22 | 0.34 | 7.22 | 3.24 | 21.66 | earthquake | 6 | nc72282711 | 20.4 |
CORD | 2014-08-24 | 2014.64339 | 9.21 | 5.98 | -1.86 | 5.98 | -9.25 | 17.95 | earthquake | 6 | nc72282711 | 25 |
DEAL | 2014-08-24 | 2014.64339 | 173.68 | 6.44 | -74.3 | 6.44 | -8.96 | 19.32 | earthquake | 6 | nc72282711 | 5.3 |
ES01 | 2014-08-24 | 2014.64339 | -15.86 | 6.34 | 1.09 | 6.34 | 32.87 | 19.01 | earthquake | 6 | nc72282711 | 20.6 |
GAME | 2014-08-24 | 2014.64339 | -14.8 | 5.94 | -3.78 | 5.94 | 3.56 | 17.81 | earthquake | 6 | nc72282711 | 19.2 |
GORR | 2014-08-24 | 2014.64339 | -14.03 | 6.19 | 10.92 | 6.19 | -21.92 | 18.58 | earthquake | 6 | nc72282711 | 21.6 |
HAGG | 2014-08-24 | 2014.64339 | -52.51 | 6.5 | -22.35 | 6.5 | -8.85 | 19.51 | earthquake | 6 | nc72282711 | 12.9 |
HAZD | 2014-08-24 | 2014.64339 | -20.65 | 5.9 | -3.25 | 5.9 | -10.66 | 17.69 | earthquake | 6 | nc72282711 | 19.9 |
IS01 | 2014-08-24 | 2014.64339 | 159.24 | 6.12 | -19.67 | 6.12 | 37.12 | 18.37 | earthquake | 6 | nc72282711 | 20.7 |
LB01 | 2014-08-24 | 2014.64339 | -8.47 | 4.77 | -11.26 | 4.77 | 1.71 | 14.3 | earthquake | 6 | nc72282711 | 29.6 |
LB02 | 2014-08-24 | 2014.64339 | -21.05 | 6.57 | -15.48 | 6.57 | -11.64 | 19.72 | earthquake | 6 | nc72282711 | 27.4 |
LB05 | 2014-08-24 | 2014.64339 | -22.75 | 5.66 | -12.17 | 5.66 | 4.74 | 16.98 | earthquake | 6 | nc72282711 | 30.7 |
LB08 | 2014-08-24 | 2014.64339 | -6.23 | 6.45 | -11.39 | 6.45 | -3.27 | 19.36 | earthquake | 6 | nc72282711 | 35 |
LB11 | 2014-08-24 | 2014.64339 | -15.07 | 6.95 | -23.97 | 6.95 | 26.18 | 20.85 | earthquake | 6 | nc72282711 | 38.1 |
LETT | 2016-08-10 | 2016.6078 | -0.29 | 8.24 | -5.06 | 8.24 | 1.62 | 24.73 | earthquake | 5.1 | nc72672610 | 8.5 |
M139 | 2014-08-24 | 2014.64339 | 16.64 | 2.76 | 12.92 | 2.76 | 11.96 | 8.28 | earthquake | 6 | nc72282711 | 13.8 |
MADI | 2014-08-24 | 2014.64339 | -26.66 | 7.01 | -9.74 | 7.01 | -7.82 | 21.03 | earthquake | 6 | nc72282711 | 14.4 |
MDRN | 2014-08-24 | 2014.64339 | 9.85 | 2.73 | -33.94 | 2.73 | 12.7 | 8.19 | earthquake | 6 | nc72282711 | 22 |
NICC | 2014-08-24 | 2014.64339 | 1.15 | 6.43 | -3.69 | 6.43 | 4.05 | 19.29 | earthquake | 6 | nc72282711 | 39.6 |
PRH2 | 2014-08-24 | 2014.64339 | 0.79 | 6.43 | 0.64 | 6.43 | -9.02 | 19.28 | earthquake | 6 | nc72282711 | 51.1 |
RC50 | 2014-08-24 | 2014.64339 | -3.82 | 6.4 | 2.15 | 6.4 | -5.24 | 19.21 | earthquake | 6 | nc72282711 | 18 |
SKAG | 2014-08-24 | 2014.64339 | 39.13 | 3 | 19.6 | 3 | 1.83 | 8.99 | earthquake | 6 | nc72282711 | 8.7 |
SKYV | 2014-08-24 | 2014.64339 | 4.82 | 6.83 | 3.55 | 6.83 | 27.35 | 20.49 | earthquake | 6 | nc72282711 | 17.7 |
SPRR | 2014-08-24 | 2014.64339 | -15.27 | 3.67 | 52.76 | 3.67 | -14.04 | 11.02 | earthquake | 6 | nc72282711 | 11 |
STRP | 2016-08-10 | 2016.6078 | -1.7 | 7.18 | 17.91 | 7.18 | -56.67 | 21.54 | earthquake | 5.1 | nc72672610 | 6.8 |
THGL | 2016-08-10 | 2016.6078 | 6.66 | 8.31 | 5.66 | 8.31 | 9.49 | 24.93 | earthquake | 5.1 | nc72672610 | 7.6 |
TRAN | 2014-08-24 | 2014.64339 | -163.44 | 3.16 | -178.48 | 3.16 | -55.02 | 9.49 | earthquake | 6 | nc72282711 | 11.8 |
TWNV | 2016-08-10 | 2016.6078 | 1.76 | 3.15 | -2.59 | 3.15 | 4.27 | 9.44 | earthquake | 5.1 | nc72672610 | 6.9 |
VAC3 | 2014-08-24 | 2014.64339 | -7.97 | 6.16 | -10.95 | 6.16 | -21.49 | 18.47 | earthquake | 6 | nc72282711 | 27.3 |
VETH | 2014-08-24 | 2014.64339 | -22.95 | 3.74 | -13.4 | 3.74 | -36.79 | 11.23 | earthquake | 6 | nc72282711 | 20.6 |
X552 | 2014-08-24 | 2014.64339 | 15.61 | 3.18 | 10.09 | 3.18 | 4.45 | 9.55 | earthquake | 6 | nc72282711 | 12.2 |
ITRF2008
Station | Date | Decimal Date | N Offset | N Uncertainty | E Offset | E Uncertainty | U Offset | U Uncertainty | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0410 | 2014-08-24 | 2014.64339 | -0.63 | 6.37 | 7.02 | 6.37 | 17.86 | 19.11 | earthquake | 6 | nc72282711 | 21.1 |
0412 | 2014-08-24 | 2014.64339 | 1.91 | 6.47 | -6.71 | 6.47 | -12.25 | 19.41 | earthquake | 6 | nc72282711 | 26.4 |
04KF | 2014-08-24 | 2014.64339 | 8.06 | 1.95 | -18.05 | 1.95 | -4.42 | 5.84 | earthquake | 6 | nc72282711 | 14 |
04KH | 2014-08-24 | 2014.64339 | -7.49 | 2.06 | 24.39 | 2.06 | 13.19 | 6.17 | earthquake | 6 | nc72282711 | 8.4 |
04KJ | 2014-08-24 | 2014.64339 | 0.19 | 6.31 | 1.38 | 6.31 | 5.58 | 18.94 | earthquake | 6 | nc72282711 | 22.6 |
04LF | 2014-08-24 | 2014.64339 | 14.74 | 2.01 | -47.48 | 2.01 | -1.03 | 6.03 | earthquake | 6 | nc72282711 | 17.5 |
04LG | 2014-08-24 | 2014.64339 | -152.23 | 3.47 | 120.7 | 3.47 | 0.84 | 10.42 | earthquake | 6 | nc72282711 | 6.3 |
1395 | 2014-08-24 | 2014.64339 | 4.14 | 6.51 | -2.95 | 6.51 | -25.18 | 19.54 | earthquake | 6 | nc72282711 | 46.1 |
6908 | 2014-08-24 | 2014.64339 | -8824.1 | 1040.7 | 9873.1 | 1040.7 | 2008.2 | 3122.11 | earthquake | 6 | nc72282711 | 18.5 |
ADOO | 2014-08-24 | 2014.64339 | 6.58 | 6.07 | -16.54 | 6.07 | -10.69 | 18.22 | earthquake | 6 | nc72282711 | 19 |
AMER | 2014-08-24 | 2014.64339 | -19.44 | 3.44 | 17.57 | 3.44 | -3.7 | 10.32 | earthquake | 6 | nc72282711 | 11.1 |
B468 | 2014-08-24 | 2014.64339 | -182.32 | 6.34 | -141.71 | 6.34 | -46.05 | 19.01 | earthquake | 6 | nc72282711 | 14.8 |
CAML | 2014-08-24 | 2014.64339 | -6.5 | 6.22 | 31.94 | 6.22 | -3.42 | 18.66 | earthquake | 6 | nc72282711 | 35.7 |
CKET | 2014-08-24 | 2014.64339 | -2.42 | 7.22 | -4.27 | 7.22 | -1.94 | 21.66 | earthquake | 6 | nc72282711 | 20.4 |
CORD | 2014-08-24 | 2014.64339 | 9.3 | 5.98 | -3.59 | 5.98 | -6.98 | 17.95 | earthquake | 6 | nc72282711 | 25 |
DEAL | 2014-08-24 | 2014.64339 | 174.56 | 6.44 | -77.88 | 6.44 | -10.22 | 19.32 | earthquake | 6 | nc72282711 | 5.3 |
ES01 | 2014-08-24 | 2014.64339 | -11.48 | 6.34 | 1.42 | 6.34 | 31.53 | 19.01 | earthquake | 6 | nc72282711 | 20.6 |
GAME | 2014-08-24 | 2014.64339 | -14.78 | 5.94 | -4.24 | 5.94 | 4.48 | 17.81 | earthquake | 6 | nc72282711 | 19.2 |
GORR | 2014-08-24 | 2014.64339 | -12.97 | 6.19 | 9.46 | 6.19 | -17.31 | 18.58 | earthquake | 6 | nc72282711 | 21.6 |
HAGG | 2014-08-24 | 2014.64339 | -50.53 | 6.5 | -26.94 | 6.5 | -7.42 | 19.51 | earthquake | 6 | nc72282711 | 12.9 |
HAZD | 2014-08-24 | 2014.64339 | -20.01 | 5.9 | -7.19 | 5.9 | -14.1 | 17.69 | earthquake | 6 | nc72282711 | 19.9 |
IS01 | 2014-08-24 | 2014.64339 | 163.17 | 6.12 | -19.6 | 6.12 | 36.31 | 18.37 | earthquake | 6 | nc72282711 | 20.7 |
LB01 | 2014-08-24 | 2014.64339 | -8.39 | 4.77 | -12.11 | 4.77 | 1.55 | 14.3 | earthquake | 6 | nc72282711 | 29.6 |
LB02 | 2014-08-24 | 2014.64339 | -21.2 | 6.57 | -12.14 | 6.57 | -9.11 | 19.72 | earthquake | 6 | nc72282711 | 27.4 |
LB05 | 2014-08-24 | 2014.64339 | -20.88 | 5.66 | -11.27 | 5.66 | 7.16 | 16.98 | earthquake | 6 | nc72282711 | 30.7 |
LB08 | 2014-08-24 | 2014.64339 | -5.95 | 6.45 | -11 | 6.45 | 0.43 | 19.36 | earthquake | 6 | nc72282711 | 35 |
LB11 | 2014-08-24 | 2014.64339 | -14.7 | 6.95 | -21.26 | 6.95 | 28.97 | 20.85 | earthquake | 6 | nc72282711 | 38.1 |
LETT | 2016-08-10 | 2016.6078 | -1.63 | 8.24 | -3.15 | 8.24 | -11.38 | 24.73 | earthquake | 5.1 | nc72672610 | 8.5 |
M139 | 2014-08-24 | 2014.64339 | 16.95 | 2.76 | 11.9 | 2.76 | 14.38 | 8.28 | earthquake | 6 | nc72282711 | 13.8 |
MADI | 2014-08-24 | 2014.64339 | -27.1 | 7.01 | -14.37 | 7.01 | -10.05 | 21.03 | earthquake | 6 | nc72282711 | 14.4 |
MDRN | 2014-08-24 | 2014.64339 | 8.52 | 2.73 | -35.55 | 2.73 | 13.56 | 8.19 | earthquake | 6 | nc72282711 | 22 |
NICC | 2014-08-24 | 2014.64339 | 0.4 | 6.43 | -1.64 | 6.43 | 7.97 | 19.29 | earthquake | 6 | nc72282711 | 39.6 |
PRH2 | 2014-08-24 | 2014.64339 | 1.46 | 6.43 | 1.24 | 6.43 | -6.94 | 19.28 | earthquake | 6 | nc72282711 | 51.1 |
RC50 | 2014-08-24 | 2014.64339 | -2.9 | 6.4 | 5.15 | 6.4 | -3.04 | 19.21 | earthquake | 6 | nc72282711 | 18 |
SKAG | 2014-08-24 | 2014.64339 | 39.39 | 3 | 17.07 | 3 | 3.09 | 8.99 | earthquake | 6 | nc72282711 | 8.7 |
SKYV | 2014-08-24 | 2014.64339 | 2.5 | 6.83 | -0.22 | 6.83 | 24.11 | 20.49 | earthquake | 6 | nc72282711 | 17.7 |
SPRR | 2014-08-24 | 2014.64339 | -14.9 | 3.67 | 48.9 | 3.67 | -13.4 | 11.02 | earthquake | 6 | nc72282711 | 11 |
STRP | 2016-08-10 | 2016.6078 | -3.78 | 7.18 | 19.17 | 7.18 | -61.58 | 21.54 | earthquake | 5.1 | nc72672610 | 6.8 |
THGL | 2016-08-10 | 2016.6078 | 7.82 | 8.31 | 9.24 | 8.31 | 2.32 | 24.93 | earthquake | 5.1 | nc72672610 | 7.6 |
TRAN | 2014-08-24 | 2014.64339 | -162.74 | 3.16 | -181.15 | 3.16 | -56.3 | 9.49 | earthquake | 6 | nc72282711 | 11.8 |
TWNV | 2016-08-10 | 2016.6078 | 2.85 | 3.15 | -1.19 | 3.15 | 3.32 | 9.44 | earthquake | 5.1 | nc72672610 | 6.9 |
VAC3 | 2014-08-24 | 2014.64339 | -7.68 | 6.16 | -11.3 | 6.16 | -20.6 | 18.47 | earthquake | 6 | nc72282711 | 27.3 |
VETH | 2014-08-24 | 2014.64339 | -21.16 | 3.74 | -16.87 | 3.74 | -37.27 | 11.23 | earthquake | 6 | nc72282711 | 20.6 |
X552 | 2014-08-24 | 2014.64339 | 15.74 | 3.18 | 9.2 | 3.18 | 7.84 | 9.55 | earthquake | 6 | nc72282711 | 12.2 |
Filtered
Station | Date | Decimal Date | N Offset | N Uncertainty | E Offset | E Uncertainty | U Offset | U Uncertainty | Type | Earthquake magnitude | Earthquake information | Distance from epicenter (km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0410 | 2014-08-24 | 2014.64339 | 4.02 | 6.37 | 9.75 | 6.37 | 6.95 | 19.11 | earthquake | 6 | nc72282711 | 21.1 |
0412 | 2014-08-24 | 2014.64339 | 1.29 | 6.47 | -6.15 | 6.47 | -29.63 | 19.41 | earthquake | 6 | nc72282711 | 26.4 |
04KF | 2014-08-24 | 2014.64339 | 10.37 | 1.95 | -17.5 | 1.95 | -4.25 | 5.84 | earthquake | 6 | nc72282711 | 14 |
04KH | 2014-08-24 | 2014.64339 | -6.11 | 2.06 | 24.54 | 2.06 | 11.51 | 6.17 | earthquake | 6 | nc72282711 | 8.4 |
04KJ | 2014-08-24 | 2014.64339 | 4.6 | 6.31 | 6.96 | 6.31 | -6.95 | 18.94 | earthquake | 6 | nc72282711 | 22.6 |
04LF | 2014-08-24 | 2014.64339 | 17.73 | 2.01 | -46.7 | 2.01 | -0.8 | 6.03 | earthquake | 6 | nc72282711 | 17.5 |
04LG | 2014-08-24 | 2014.64339 | -150.35 | 3.47 | 125.85 | 3.47 | -3.4 | 10.42 | earthquake | 6 | nc72282711 | 6.3 |
1395 | 2014-08-24 | 2014.64339 | 9 | 7.15 | -4.84 | 7.15 | 3.86 | 21.45 | earthquake | 6 | nc72282711 | 46.1 |
6908 | 2014-08-24 | 2014.64339 | -9175.1 | 1040.7 | 10177.1 | 1040.7 | 3269.5 | 3122.11 | earthquake | 6 | nc72282711 | 18.5 |
ADOO | 2014-08-24 | 2014.64339 | 5.59 | 6.58 | -14.54 | 6.58 | 6.32 | 19.75 | earthquake | 6 | nc72282711 | 19 |
AMER | 2014-08-24 | 2014.64339 | -17.63 | 3.44 | 24.68 | 3.44 | -0.22 | 10.32 | earthquake | 6 | nc72282711 | 11.1 |
B468 | 2014-08-24 | 2014.64339 | -187.89 | 6.34 | -135.39 | 6.34 | -53.75 | 19.01 | earthquake | 6 | nc72282711 | 14.8 |
CAML | 2014-08-24 | 2014.64339 | -7.05 | 6.76 | 37.68 | 6.76 | 0.97 | 20.27 | earthquake | 6 | nc72282711 | 35.7 |
CKET | 2014-08-24 | 2014.64339 | 2.03 | 7.22 | 10.08 | 7.22 | -0.85 | 21.66 | earthquake | 6 | nc72282711 | 20.4 |
CORD | 2014-08-24 | 2014.64339 | 11.42 | 6.51 | 1.21 | 6.51 | 5.1 | 19.52 | earthquake | 6 | nc72282711 | 25 |
DEAL | 2014-08-24 | 2014.64339 | 177.45 | 6.53 | -69.36 | 6.53 | -9.36 | 19.6 | earthquake | 6 | nc72282711 | 5.3 |
ES01 | 2014-08-24 | 2014.64339 | -14.99 | 6.34 | 2.79 | 6.34 | 7.98 | 19.01 | earthquake | 6 | nc72282711 | 20.6 |
GAME | 2014-08-24 | 2014.64339 | -13.22 | 6.34 | -6.66 | 6.34 | 0.01 | 19.02 | earthquake | 6 | nc72282711 | 19.2 |
GORR | 2014-08-24 | 2014.64339 | -7.3 | 6.71 | 0.39 | 6.71 | -8.92 | 20.12 | earthquake | 6 | nc72282711 | 21.6 |
HAGG | 2014-08-24 | 2014.64339 | -48.13 | 6.89 | -19.99 | 6.89 | 3.5 | 20.67 | earthquake | 6 | nc72282711 | 12.9 |
HAZD | 2014-08-24 | 2014.64339 | -18.25 | 5.9 | 2.73 | 5.9 | -20.05 | 17.69 | earthquake | 6 | nc72282711 | 19.9 |
IS01 | 2014-08-24 | 2014.64339 | 158.97 | 6.12 | -18.11 | 6.12 | 13.03 | 18.37 | earthquake | 6 | nc72282711 | 20.7 |
LB01 | 2014-08-24 | 2014.64339 | -6.81 | 4.77 | -9.09 | 4.77 | -2.07 | 14.3 | earthquake | 6 | nc72282711 | 29.6 |
LB02 | 2014-08-24 | 2014.64339 | -20.65 | 6.57 | -16.93 | 6.57 | -11.34 | 19.72 | earthquake | 6 | nc72282711 | 27.4 |
LB05 | 2014-08-24 | 2014.64339 | -21.88 | 5.66 | -10.39 | 5.66 | -11.89 | 16.98 | earthquake | 6 | nc72282711 | 30.7 |
LB08 | 2014-08-24 | 2014.64339 | -5.45 | 6.45 | -8.81 | 6.45 | -20.02 | 19.36 | earthquake | 6 | nc72282711 | 35 |
LB11 | 2014-08-24 | 2014.64339 | -14.2 | 6.95 | -20.15 | 6.95 | 12.06 | 20.85 | earthquake | 6 | nc72282711 | 38.1 |
LETT | 2016-08-10 | 2016.6078 | 0.67 | 8.24 | -2.12 | 8.24 | -2.13 | 24.73 | earthquake | 5.1 | nc72672610 | 8.5 |
M139 | 2014-08-24 | 2014.64339 | 19.25 | 2.76 | 11.64 | 2.76 | 9.8 | 8.28 | earthquake | 6 | nc72282711 | 13.8 |
MADI | 2014-08-24 | 2014.64339 | -23.51 | 7.35 | 1 | 7.35 | -6.84 | 22.05 | earthquake | 6 | nc72282711 | 14.4 |
MDRN | 2014-08-24 | 2014.64339 | 12.21 | 2.73 | -34.27 | 2.73 | 13.33 | 8.19 | earthquake | 6 | nc72282711 | 22 |
NICC | 2014-08-24 | 2014.64339 | 5.71 | 7.02 | 0.76 | 7.02 | 21.33 | 21.07 | earthquake | 6 | nc72282711 | 39.6 |
PRH2 | 2014-08-24 | 2014.64339 | 1.08 | 6.95 | -2.25 | 6.95 | 20.41 | 20.84 | earthquake | 6 | nc72282711 | 51.1 |
RC50 | 2014-08-24 | 2014.64339 | -1.94 | 6.4 | 4.86 | 6.4 | -16.36 | 19.21 | earthquake | 6 | nc72282711 | 18 |
SKAG | 2014-08-24 | 2014.64339 | 42.16 | 3 | 19.36 | 3 | -2.63 | 8.99 | earthquake | 6 | nc72282711 | 8.7 |
SKYV | 2014-08-24 | 2014.64339 | 7.49 | 6.83 | 9.95 | 6.83 | 7.68 | 20.49 | earthquake | 6 | nc72282711 | 17.7 |
SPRR | 2014-08-24 | 2014.64339 | -11.74 | 3.67 | 56.83 | 3.67 | -5.27 | 11.02 | earthquake | 6 | nc72282711 | 11 |
STRP | 2016-08-10 | 2016.6078 | -5.06 | 7.18 | 17.06 | 7.18 | -50.93 | 21.54 | earthquake | 5.1 | nc72672610 | 6.8 |
THGL | 2016-08-10 | 2016.6078 | 8.16 | 8.31 | 5.25 | 8.31 | -8.54 | 24.93 | earthquake | 5.1 | nc72672610 | 7.6 |
TRAN | 2014-08-24 | 2014.64339 | -159.7 | 3.16 | -175.92 | 3.16 | -57.57 | 9.49 | earthquake | 6 | nc72282711 | 11.8 |
TWNV | 2016-08-10 | 2016.6078 | -0.07 | 3.3 | -1.84 | 3.3 | 3.53 | 9.91 | earthquake | 5.1 | nc72672610 | 6.9 |
VAC3 | 2014-08-24 | 2014.64339 | -8.38 | 6.5 | -5.24 | 6.5 | -20.78 | 19.49 | earthquake | 6 | nc72282711 | 27.3 |
VETH | 2014-08-24 | 2014.64339 | -19.04 | 3.74 | -11.13 | 3.74 | -39.26 | 11.23 | earthquake | 6 | nc72282711 | 20.6 |
X552 | 2014-08-24 | 2014.64339 | 18.52 | 3.18 | 7.59 | 3.18 | 6.95 | 9.55 | earthquake | 6 | nc72282711 | 12.2 |