Station WTMR Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2011 229 2011-08-17 wtmr2290.11o 99 1207 0.14 0.17 8.08 6.94
2009 198 2009-07-17 wtmr1980.09o 98 3496 0.15 0.17 8.21 7.02
2009 197 2009-07-16 wtmr1970.09o 98 4049 0.17 0.16 8.19 7.01
2009 196 2009-07-15 wtmr1960.09o 99 4865 0.16 0.17 8.2 7.01
2007 194 2007-07-13 wtmr1940.07o 99 2929 0.15 0.15 3.1 2
2007 193 2007-07-12 wtmr1930.07o 99 4019 0.16 0.16 3.09 2
2007 192 2007-07-11 wtmr1920.07o 99 3447 0.14 0.15 3.09 2
2007 191 2007-07-10 wtmr1910.07o 99 2020 0.15 0.16 3.07 2
2006 197 2006-07-16 wtmr1970.06o 100 18187 0.14 0.15 3.16 2
2006 196 2006-07-15 wtmr1960.06o 100 22911 0.15 0.17 3.15 2
2006 195 2006-07-14 wtmr1950.06o 100 7635 0.15 0.18 3.15 2
2006 194 2006-07-13 wtmr1940.06o 100 5855 0.15 0.15 3.12 2
2005 203 2005-07-22 wtmr2030.05o 99 2394 0.14 0.14 9 6.41
2005 202 2005-07-21 wtmr2020.05o 99 2285 0.15 0.17 9 6.38

Past 14 observations.

« Back to Station WTMR