Station E818 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2005 | 145 | 2005-05-25 | e8181450.05o | 100 | 7216 | 0.12 | 0.13 | 9 | 6.41 |
2005 | 139 | 2005-05-19 | e8181390.05o | 100 | 6743 | 0.12 | 0.13 | 9 | 6.36 |
1999 | 125 | 1999-05-05 | e8181250.99o | 99 | 1212 | 0.23 | 0.57 | 5.82 | 5.23 |
1998 | 195 | 1998-07-14 | e8181950.98o | 98 | 1900 | 0.23 | 0.55 | 5.43 | 5.01 |
1998 | 194 | 1998-07-13 | e8181940.98o | 97 | 2140 | 0.23 | 0.61 | 5.28 | 4.91 |
1998 | 191 | 1998-07-10 | e8181910.98o | 98 | 1815 | 0.23 | 0.57 | 5.46 | 5.07 |
Past 6 observations.