Station RDAM Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2016 | 231 | 2016-08-18 | rdam2310.16o | 97 | 696 | 0.5 | 0.55 | 48.04 | 36.58 |
2016 | 230 | 2016-08-17 | rdam2300.16o | 98 | 853 | 0.48 | 0.49 | 48.19 | 37.02 |
2015 | 273 | 2015-09-30 | rdam2730.15o | 97 | 953 | 0.56 | 0.59 | 47.8 | 36.05 |
2015 | 272 | 2015-09-29 | rdam2720.15o | 96 | 789 | 0.58 | 0.55 | 47.69 | 35.69 |
2014 | 309 | 2014-11-05 | rdam3090.14o | 97 | 806 | 0.52 | 0.53 | 48.33 | 36.91 |
2014 | 308 | 2014-11-04 | rdam3080.14o | 97 | 726 | 0.47 | 0.51 | 48.05 | 36.48 |
2013 | 330 | 2013-11-26 | rdam3300.13o | 95 | 19819 | 0.33 | 0.41 | 45.83 | 33.25 |
2013 | 329 | 2013-11-25 | rdam3290.13o | 98 | 12932 | 0.31 | 0.36 | 45.63 | 32.96 |
2012 | 313 | 2012-11-08 | rdam3130.12o | 97 | 13176 | 0.33 | 0.39 | 45.81 | 32.87 |
2012 | 312 | 2012-11-07 | rdam3120.12o | 97 | 11288 | 0.32 | 0.39 | 45.77 | 32.54 |
2011 | 305 | 2011-11-01 | rdam3050.11o | 98 | 5758 | 0.31 | 0.41 | 46.43 | 34.04 |
2010 | 180 | 2010-06-29 | rdam1800.10o | 97 | 13009 | 0.31 | 0.37 | 45.77 | 32.4 |
2009 | 211 | 2009-07-30 | rdam2110.09o | 97 | 12175 | 0.32 | 0.36 | 45.7 | 32.08 |
Past 13 observations.