Station NMAR Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2014 | 194 | 2014-07-13 | nmar1940.14o | 90 | 905 | 0.9 | 0.96 | 47.56 | 33.26 |
2014 | 193 | 2014-07-12 | nmar1930.14o | 90 | 904 | 1.06 | 0.97 | 47.48 | 33.14 |
2011 | 308 | 2011-11-04 | nmar3080.11o | 90 | 997 | 0.32 | 0.49 | 45.25 | 33.44 |
2011 | 307 | 2011-11-03 | nmar3070.11o | 90 | 2330 | 0.31 | 0.47 | 45.66 | 34.25 |
2011 | 306 | 2011-11-02 | nmar3060.11o | 89 | 9789 | 0.29 | 0.42 | 45.89 | 33.63 |
2008 | 263 | 2008-09-19 | nmar2630.08o | 88 | 1091 | 0.35 | 0.43 | 46.31 | 33.1 |
2008 | 262 | 2008-09-18 | nmar2620.08o | 90 | 1077 | 0.36 | 0.42 | 46.25 | 33.07 |
2008 | 261 | 2008-09-17 | nmar2610.08o | 89 | 1013 | 0.36 | 0.44 | 46.16 | 32.67 |
2005 | 173 | 2005-06-22 | nmar1730.05o | 87 | 401 | 0.5 | 0.5 | 223.58 | 180.35 |
2003 | 241 | 2003-08-29 | nmar2410.03o | 89 | 1732 | 0.29 | 0.4 | 46.29 | 32.94 |
2003 | 212 | 2003-07-31 | nmar2120.03o | 89 | 359 | 0.29 | 0.78 | 6.32 | 6.04 |
2000 | 271 | 2000-09-27 | nmar2710.00o | 87 | 429 | 0.57 | 0.82 | 6.52 | 5.96 |
2000 | 270 | 2000-09-26 | nmar2700.00o | 87 | 462 | 0.57 | 0.87 | 6.56 | 5.99 |
2000 | 269 | 2000-09-25 | nmar2690.00o | 82 | 364 | 0.54 | 0.86 | 6.59 | 5.98 |
Past 14 observations.