Station CANN Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2011 | 211 | 2011-07-30 | cann2110.11o | 87 | 351 | 0.46 | 0.85 | 17.39 | 18.48 |
2000 | 208 | 2000-07-26 | cann2080.00o | 94 | 6203 | 0.18 | 0.2 | 8.2 | 6.28 |
2000 | 206 | 2000-07-24 | cann2060.00o | 94 | 2945 | 0.2 | 0.2 | 8.29 | 6.49 |
1997 | 226 | 1997-08-14 | cann2260.97o | 95 | 820 | 0.24 | 0.69 | 6.26 | 6 |
1997 | 225 | 1997-08-13 | cann2250.97o | 95 | 1055 | 0.23 | 0.67 | 6.26 | 6 |
Past 5 observations.