Station ROND Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2010 | 272 | 2010-09-29 | rond2720.10o | 99 | 12631 | 0.07 | 0.08 | 8.17 | 7.01 |
2005 | 261 | 2005-09-18 | rond2610.05o | 99 | 4058 | 0.06 | 0.06 | 3.25 | 2 |
2005 | 260 | 2005-09-17 | rond2600.05o | 99 | 2513 | 0.08 | 0.1 | 3.23 | 2 |
2005 | 259 | 2005-09-16 | rond2590.05o | 100 | 1268 | 0.08 | 0.09 | 3.2 | 2 |
2001 | 268 | 2001-09-25 | rond2680.01o | 98 | 1681 | 0.41 | 0.71 | 6.46 | 6.01 |
2001 | 262 | 2001-09-19 | rond2620.01o | 100 | 21663 | 0.1 | 0.15 | 8.28 | 6.37 |
2001 | 261 | 2001-09-18 | rond2610.01o | 100 | 8235 | 0.12 | 0.13 | 8.21 | 6.24 |
Past 7 observations.