Station NASA Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2006 | 113 | 2006-04-23 | nasa1130.06o | 81 | 1515 | 0.07 | 0.07 | 3.18 | 2 |
2006 | 112 | 2006-04-22 | nasa1120.06o | 100 | 23663 | 0.09 | 0.09 | 3.21 | 2 |
2006 | 111 | 2006-04-21 | nasa1110.06o | 100 | 23661 | 0.09 | 0.1 | 3.19 | 2 |
2006 | 110 | 2006-04-20 | nasa1100.06o | 99 | 747 | 0.12 | 0.1 | 3.18 | 2 |
2002 | 94 | 2002-04-04 | nasa0940.02o | 99 | 1988 | 0.14 | 0.19 | 9 | 6.22 |
2002 | 93 | 2002-04-03 | nasa0930.02o | 100 | 1601 | 0.17 | 0.21 | 9 | 6.21 |
Past 6 observations.