Station TXRS Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2021 | 260 | 2021-09-17 | txrs2600.21o | 87 | 1322 | 0.31 | 0.31 | 38.12 | 23.32 |
2021 | 259 | 2021-09-16 | txrs2590.21o | 88 | 1118 | 0.33 | 0.32 | 38.26 | 23.27 |
2021 | 258 | 2021-09-15 | txrs2580.21o | 88 | 1642 | 0.36 | 0.34 | 38.38 | 23.41 |
2021 | 257 | 2021-09-14 | txrs2570.21o | 93 | 2820 | 0.38 | 0.33 | 38.21 | 28.84 |
2021 | 256 | 2021-09-13 | txrs2560.21o | 92 | 1303 | 0.38 | 0.31 | 37.33 | 27.84 |
2021 | 255 | 2021-09-12 | txrs2550.21o | 91 | 628 | 0.38 | 0.29 | 37.18 | 27.61 |
2021 | 254 | 2021-09-11 | txrs2540.21o | 89 | 86 | 0.73 | 0.38 | 37.52 | 27.94 |
2021 | 253 | 2021-09-10 | txrs2530.21o | 82 | 619 | 0.41 | 0.36 | 37.25 | 22.22 |
2021 | 252 | 2021-09-09 | txrs2520.21o | 81 | 787 | 0.34 | 0.31 | 37.14 | 22.21 |
2021 | 251 | 2021-09-08 | txrs2510.21o | 82 | 191 | 0.54 | 0.4 | 37.36 | 22.38 |
2021 | 250 | 2021-09-07 | txrs2500.21o | 83 | 555 | 0.41 | 0.35 | 37.41 | 22.37 |
2021 | 249 | 2021-09-06 | txrs2490.21o | 80 | 878 | 0.4 | 0.33 | 37.04 | 22.02 |
2021 | 248 | 2021-09-05 | txrs2480.21o | 80 | 3211 | 0.34 | 0.3 | 36.92 | 21.96 |
2021 | 247 | 2021-09-04 | txrs2470.21o | 81 | 1773 | 0.34 | 0.31 | 37.05 | 22.04 |
Past 14 observations.