Station TXRM Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 169 2026-06-18 txrm1690.26o 50 25192 0.19 0.39 43.76 36.19
2026 168 2026-06-17 txrm1680.26o 50 25073 0.2 0.41 43.71 36.18
2026 167 2026-06-16 txrm1670.26o 50 25191 0.21 0.43 43.76 36.53
2026 166 2026-06-15 txrm1660.26o 50 25194 0.18 0.4 43.72 36.42
2026 165 2026-06-14 txrm1650.26o 50 25191 0.2 0.4 43.7 36.38
2026 164 2026-06-13 txrm1640.26o 50 12578 0.19 0.38 43.69 36.38
2026 163 2026-06-12 txrm1630.26o 50 24338 0.19 0.37 43.6 36.07
2026 162 2026-06-11 txrm1620.26o 50 24335 0.2 0.38 43.6 36.07
2026 161 2026-06-10 txrm1610.26o 50 24342 0.2 0.37 43.62 35.98
2026 160 2026-06-09 txrm1600.26o 50 24341 0.21 0.39 43.62 36
2026 159 2026-06-08 txrm1590.26o 50 24346 0.21 0.37 43.63 36.19
2026 158 2026-06-07 txrm1580.26o 50 24339 0.19 0.37 43.61 35.98
2026 157 2026-06-06 txrm1570.26o 50 24260 0.19 0.39 43.62 35.97
2026 156 2026-06-05 txrm1560.26o 50 24335 0.18 0.39 43.64 36.29

Past 14 observations.

« Back to Station TXRM