Station TXLE Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 191 2026-07-10 txle1910.26o 50 8104 0.22 0.38 43.84 36.55
2026 190 2026-07-09 txle1900.26o 50 8258 0.25 0.39 43.85 36.64
2026 189 2026-07-08 txle1890.26o 50 24898 0.25 0.37 43.9 36.75
2026 188 2026-07-07 txle1880.26o 50 8295 0.23 0.39 43.92 36.88
2026 187 2026-07-06 txle1870.26o 50 12447 0.22 0.37 43.86 36.64
2026 186 2026-07-05 txle1860.26o 50 8300 0.23 0.37 43.94 36.69
2026 185 2026-07-04 txle1850.26o 50 957 0.27 0.39 43.88 36.65
2026 184 2026-07-03 txle1840.26o 50 12450 0.23 0.37 43.85 36.61
2026 183 2026-07-02 txle1830.26o 50 12323 0.23 0.39 44 36.8
2026 182 2026-07-01 txle1820.26o 50 12260 0.23 0.42 43.77 36.48
2026 181 2026-06-30 txle1810.26o 50 4148 0.24 0.43 43.94 36.75
2026 180 2026-06-29 txle1800.26o 50 12443 0.26 0.42 43.91 36.72
2026 179 2026-06-28 txle1790.26o 50 8279 0.24 0.42 43.85 36.64
2026 178 2026-06-27 txle1780.26o 50 12449 0.23 0.41 43.87 36.68

Past 14 observations.

« Back to Station TXLE