Station TXCN Quality Control Data

Year DoY Date Filename Completeness Slips MP1 MP2 SN1 SN2
2026 94 2026-04-04 txcn0940.26o 50 12912 0.27 0.53 44.37 37.84
2026 93 2026-04-03 txcn0930.26o 50 25827 0.27 0.52 44.38 37.8
2026 92 2026-04-02 txcn0920.26o 50 25830 0.28 0.53 44.37 37.84
2026 91 2026-04-01 txcn0910.26o 50 25707 0.27 0.53 44.36 37.82
2026 90 2026-03-31 txcn0900.26o 50 25818 0.27 0.52 44.38 37.84
2026 89 2026-03-30 txcn0890.26o 50 12867 0.29 0.53 44.4 37.86
2026 88 2026-03-29 txcn0880.26o 50 12918 0.28 0.54 44.4 37.87
2026 87 2026-03-28 txcn0870.26o 50 8608 0.28 0.53 44.34 37.84
2026 86 2026-03-27 txcn0860.26o 50 8606 0.27 0.52 44.34 37.77
2026 85 2026-03-26 txcn0850.26o 50 5163 0.28 0.53 44.32 37.79
2026 84 2026-03-25 txcn0840.26o 50 25814 0.29 0.52 44.33 37.82
2026 83 2026-03-24 txcn0830.26o 50 25823 0.28 0.52 44.38 37.85
2026 82 2026-03-23 txcn0820.26o 50 8610 0.29 0.52 44.38 37.86
2026 81 2026-03-22 txcn0810.26o 50 25831 0.28 0.53 44.35 37.8

Past 14 observations.

« Back to Station TXCN