Station REFU Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2011 | 72 | 2011-03-13 | refu0720.11o | 98 | 2357 | 0.16 | 0.17 | 8.16 | 6.94 |
2011 | 71 | 2011-03-12 | refu0710.11o | 98 | 2107 | 0.18 | 0.19 | 8.16 | 6.92 |
2011 | 70 | 2011-03-11 | refu0700.11o | 98 | 2108 | 0.18 | 0.18 | 8.16 | 6.91 |
2003 | 80 | 2003-03-21 | refu0800.03o | 98 | 520 | 0.41 | 0.41 | 227.68 | 180.68 |
2003 | 79 | 2003-03-20 | refu0790.03o | 98 | 640 | 0.4 | 0.43 | 227.95 | 181.16 |
2003 | 78 | 2003-03-19 | refu0780.03o | 99 | 462 | 0.4 | 0.42 | 227.87 | 181.16 |
Past 6 observations.