Station PIGG Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2022 | 105 | 2022-04-15 | pigg1050.22o | 86 | 251 | 0.61 | 0.71 | 46.4 | 36.91 |
2022 | 104 | 2022-04-14 | pigg1040.22o | 88 | 359 | 0.6 | 0.59 | 46.31 | 36.8 |
2022 | 103 | 2022-04-13 | pigg1030.22o | 89 | 208 | 0.74 | 0.65 | 46.15 | 36.94 |
2009 | 88 | 2009-03-29 | pigg0880.09o | 95 | 606 | 0.26 | 0.27 | 8.21 | 7.14 |
2009 | 87 | 2009-03-28 | pigg0870.09o | 95 | 602 | 0.28 | 0.26 | 8.2 | 7.12 |
2009 | 86 | 2009-03-27 | pigg0860.09o | 95 | 781 | 0.27 | 0.28 | 8.2 | 7.12 |
2009 | 85 | 2009-03-26 | pigg0850.09o | 90 | 317 | 0.24 | 0.26 | 8.16 | 7.05 |
2006 | 143 | 2006-05-23 | pigg1430.06o | 93 | 1432 | 0.21 | 0.25 | 3.18 | 2 |
2006 | 142 | 2006-05-22 | pigg1420.06o | 94 | 1347 | 0.23 | 0.28 | 3.17 | 2 |
2006 | 141 | 2006-05-21 | pigg1410.06o | 94 | 1355 | 0.23 | 0.25 | 3.16 | 2 |
2006 | 140 | 2006-05-20 | pigg1400.06o | 94 | 1140 | 0.22 | 0.24 | 3.15 | 2 |
2006 | 139 | 2006-05-19 | pigg1390.06o | 94 | 1139 | 0.26 | 0.26 | 3.14 | 2 |
2006 | 138 | 2006-05-18 | pigg1380.06o | 90 | 244 | 0.22 | 0.21 | 3.11 | 2 |
2005 | 122 | 2005-05-02 | pigg1220.05o | 95 | 1551 | 0.24 | 0.24 | 3.28 | 2 |
Past 14 observations.