Offsets

NA-fixed

Station Date Decimal Date N Offset N Uncertainty E Offset E Uncertainty U Offset U Uncertainty Type Earthquake magnitude Earthquake information Distance from epicenter (km)
1009 2003-12-23 2003.97467 -3.03 11.85 22.25 11.85 0.3 35.54 earthquake 6.6 nc21323712 17.1
1315 2003-12-23 2003.97467 28.48 14.03 5.91 14.03 5.37 42.09 earthquake 6.6 nc21323712 24.4
2069 2004-09-28 2004.74196 6.88 2.11 3.54 2.11 6.14 6.33 earthquake 6 nc30228270 41.6
33JD 2004-09-28 2004.74196 -120.69 3.99 44.43 3.99 -2.82 11.96 earthquake 6 nc30228270 16.5
ALMO 2004-09-28 2004.74196 5.29 3.16 2.57 3.16 8.14 9.48 earthquake 6 nc30228270 30.6
BARR 2004-09-28 2004.74196 3.22 4.14 -2.24 4.14 -23.4 12.42 earthquake 6 nc30228270 44.4
BENC 2004-09-28 2004.74196 6.7 4.01 -2.27 4.01 0.56 12.03 earthquake 6 nc30228270 8.2
BHRM 2003-12-23 2003.97467 37.25 3.33 0.68 3.33 -11.13 10 earthquake 6.6 nc21323712 45.2
BONN 2004-09-28 2004.74196 -13.74 5.19 -4.25 5.19 -14.18 15.56 earthquake 6 nc30228270 11.4
BREK 2004-09-28 2004.74196 69.22 3.82 -84.65 3.82 -4.59 11.46 earthquake 6 nc30228270 11.7
BUCK 2004-09-28 2004.74196 19.51 5.45 -83.46 5.45 8.77 16.35 earthquake 6 nc30228270 19.5
C616 2004-09-28 2004.74196 9.25 10.76 -6.72 10.76 -42.98 32.28 earthquake 6 nc30228270 42.7
CBAR 2004-09-28 2004.74196 2.16 4.06 -1.83 4.06 6.59 12.19 earthquake 6 nc30228270 11.4
CHEC 2004-09-28 2004.74196 -1.28 4.65 -83.67 4.65 8.34 13.96 earthquake 6 nc30228270 26
COLO 2004-09-28 2004.74196 1.81 4.91 5.53 4.91 10.55 14.72 earthquake 6 nc30228270 38.6
CTWD 2004-09-28 2004.74196 -9.01 4.74 12.38 4.74 -0.78 14.23 earthquake 6 nc30228270 13.4
GILL 2004-09-28 2004.74196 40.97 3.9 -88.12 3.9 24.48 11.71 earthquake 6 nc30228270 17.9
GO42 2004-09-28 2004.74196 -21.96 3.62 13.27 3.62 -7.1 10.85 earthquake 6 nc30228270 2.1
GR32 2004-09-28 2004.74196 88.99 1.66 -69.04 1.66 -0.68 4.97 earthquake 6 nc30228270 47.7
HTR1 2004-09-28 2004.74196 -6.98 3.18 3.9 3.18 -6.65 9.55 earthquake 6 nc30228270 22.4
JD84 2004-09-28 2004.74196 17.68 4.02 -91.25 4.02 14.72 12.05 earthquake 6 nc30228270 22
JOAQ 2004-09-28 2004.74196 -113.69 4.02 71.89 4.02 2.66 12.05 earthquake 6 nc30228270 11.9
KNGR 2004-09-28 2004.74196 -50.91 3.91 33.45 3.91 -9.41 11.74 earthquake 6 nc30228270 10.8
LIME 2004-09-28 2004.74196 -100.16 5.32 30.06 5.32 -6.97 15.95 earthquake 6 nc30228270 19.6
LOST 2004-09-28 2004.74196 -103.4 3.81 34.03 3.81 -0.04 11.43 earthquake 6 nc30228270 16.8
MDDF 2004-09-28 2004.74196 28.78 4.07 -86.78 4.07 2.42 12.2 earthquake 6 nc30228270 18
MIDE 2004-09-28 2004.74196 -4.95 3.8 -115.52 3.8 22.29 11.41 earthquake 6 nc30228270 18.9
MITH 2004-09-28 2004.74196 -13.51 4.17 -9.1 4.17 1.99 12.5 earthquake 6 nc30228270 35.6
MKIM 2004-09-28 2004.74196 7.21 9.66 20.23 9.66 -25.32 28.99 earthquake 6 nc30228270 46.4
MNMT 2004-09-28 2004.74196 -96.73 7.24 5.25 7.24 -77.21 21.71 earthquake 6 nc30228270 17.9
MONT 2004-09-28 2004.74196 -28.21 4.75 -13.21 4.75 10.19 14.25 earthquake 6 nc30228270 34.1
OQUI 2004-09-28 2004.74196 21.78 3.99 -40.85 3.99 -5.88 11.97 earthquake 6 nc30228270 10.1
PIGG 2004-09-28 2004.74196 -102.14 3.95 30.39 3.95 -1.86 11.84 earthquake 6 nc30228270 18
PK59 2004-09-28 2004.74196 -19.54 3.95 35.2 3.95 -8.73 11.84 earthquake 6 nc30228270 10.2
PNT2 2003-12-23 2003.97467 109.3 3.33 27.42 3.33 -12.47 9.99 earthquake 6.6 nc21323712 31.2
PYRA 2004-09-28 2004.74196 -11.06 3.91 20.19 3.91 11.32 11.73 earthquake 6 nc30228270 26.3
RH32 2004-09-28 2004.74196 2.58 5.17 -2.85 5.17 -11.78 15.52 earthquake 6 nc30228270 25.5
ROBA 2004-09-28 2004.74196 -5.64 8.25 -8.85 8.25 5.09 24.74 earthquake 6 nc30228270 40.8
SHR2 2004-09-28 2004.74196 -5.12 5.17 2.54 5.17 -28.11 15.51 earthquake 6 nc30228270 37
TBPF 2004-09-28 2004.74196 -663.76 1843.26 823.65 1843.26 -2950.42 5529.79 earthquake 6 nc30228270 13.7
TWIS 2004-09-28 2004.74196 -21.17 18.35 -5.78 18.35 -10.8 55.05 earthquake 6 nc30228270 48.3
TWR2 2004-09-28 2004.74196 -0.08 5.21 -4.15 5.21 -3.43 15.63 earthquake 6 nc30228270 48.3
VIL2 2003-12-23 2003.97467 130.12 15.02 23.15 15.02 -67.53 45.06 earthquake 6.6 nc21323712 27.3
WATH 2004-09-28 2004.74196 -6.54 4.41 -5.33 4.41 -2.73 13.22 earthquake 6 nc30228270 14.8
WD42 2004-09-28 2004.74196 6.22 5.69 -12.99 5.69 -7.54 17.07 earthquake 6 nc30228270 11.1

ITRF2008

Station Date Decimal Date N Offset N Uncertainty E Offset E Uncertainty U Offset U Uncertainty Type Earthquake magnitude Earthquake information Distance from epicenter (km)
1009 2003-12-23 2003.97467 -0.38 11.85 15.84 11.85 -4.08 35.54 earthquake 6.6 nc21323712 17.1
1315 2003-12-23 2003.97467 17.98 14.03 6.03 14.03 6.41 42.09 earthquake 6.6 nc21323712 24.4
2069 2004-09-28 2004.74196 5.7 2.11 2.26 2.11 6.66 6.33 earthquake 6 nc30228270 41.6
33JD 2004-09-28 2004.74196 -120.41 3.99 45.4 3.99 0.61 11.96 earthquake 6 nc30228270 16.5
ALMO 2004-09-28 2004.74196 6.11 3.16 4.44 3.16 7.58 9.48 earthquake 6 nc30228270 30.6
BARR 2004-09-28 2004.74196 2.81 4.14 2.48 4.14 -13.17 12.42 earthquake 6 nc30228270 44.4
BENC 2004-09-28 2004.74196 6.8 4.01 -3.62 4.01 2.35 12.03 earthquake 6 nc30228270 8.2
BHRM 2003-12-23 2003.97467 35.61 3.33 3.48 3.33 -5.59 10 earthquake 6.6 nc21323712 45.2
BONN 2004-09-28 2004.74196 -13.44 5.19 -1.53 5.19 -13.9 15.56 earthquake 6 nc30228270 11.4
BREK 2004-09-28 2004.74196 69.91 3.82 -83.76 3.82 -4.51 11.46 earthquake 6 nc30228270 11.7
BUCK 2004-09-28 2004.74196 22.11 5.45 -82.07 5.45 1.12 16.35 earthquake 6 nc30228270 19.5
C616 2004-09-28 2004.74196 7.43 10.76 -12.52 10.76 -48.1 32.28 earthquake 6 nc30228270 42.7
CBAR 2004-09-28 2004.74196 2.18 4.06 -2.26 4.06 3.78 12.19 earthquake 6 nc30228270 11.4
CHEC 2004-09-28 2004.74196 2.86 4.65 -76.34 4.65 13.61 13.96 earthquake 6 nc30228270 26
COLO 2004-09-28 2004.74196 3.87 4.91 1.79 4.91 1 14.72 earthquake 6 nc30228270 38.6
CTWD 2004-09-28 2004.74196 -6.83 4.74 17.94 4.74 -2.75 14.23 earthquake 6 nc30228270 13.4
GILL 2004-09-28 2004.74196 42.95 3.9 -88.07 3.9 19.56 11.71 earthquake 6 nc30228270 17.9
GO42 2004-09-28 2004.74196 -22.16 3.62 14.19 3.62 -0.82 10.85 earthquake 6 nc30228270 2.1
GR32 2004-09-28 2004.74196 57.4 1.66 -103.93 1.66 -3.32 4.97 earthquake 6 nc30228270 47.7
HTR1 2004-09-28 2004.74196 -8.36 3.18 5.73 3.18 -4.37 9.55 earthquake 6 nc30228270 22.4
JD84 2004-09-28 2004.74196 18.81 4.02 -87.48 4.02 22.68 12.05 earthquake 6 nc30228270 22
JOAQ 2004-09-28 2004.74196 -111.26 4.02 78.73 4.02 11.24 12.05 earthquake 6 nc30228270 11.9
KNGR 2004-09-28 2004.74196 -50.87 3.91 36.26 3.91 -0.77 11.74 earthquake 6 nc30228270 10.8
LIME 2004-09-28 2004.74196 -98.42 5.32 32.1 5.32 -11.33 15.95 earthquake 6 nc30228270 19.6
LOST 2004-09-28 2004.74196 -102.49 3.81 34.58 3.81 -7.12 11.43 earthquake 6 nc30228270 16.8
MDDF 2004-09-28 2004.74196 27.42 4.07 -87.44 4.07 10.69 12.2 earthquake 6 nc30228270 18
MIDE 2004-09-28 2004.74196 -2.54 3.8 -109.67 3.8 25.6 11.41 earthquake 6 nc30228270 18.9
MITH 2004-09-28 2004.74196 -13.35 4.17 -10.16 4.17 3.5 12.5 earthquake 6 nc30228270 35.6
MKIM 2004-09-28 2004.74196 14.62 9.66 20.93 9.66 -24.45 28.99 earthquake 6 nc30228270 46.4
MNMT 2004-09-28 2004.74196 -93.7 7.24 25.38 7.24 -40.8 21.71 earthquake 6 nc30228270 17.9
MONT 2004-09-28 2004.74196 -29.88 4.75 -11.59 4.75 9.94 14.25 earthquake 6 nc30228270 34.1
OQUI 2004-09-28 2004.74196 22.73 3.99 -34.27 3.99 -1.4 11.97 earthquake 6 nc30228270 10.1
PIGG 2004-09-28 2004.74196 -102.58 3.95 30.61 3.95 -2.63 11.84 earthquake 6 nc30228270 18
PK59 2004-09-28 2004.74196 -19.71 3.95 40.44 3.95 -5.36 11.84 earthquake 6 nc30228270 10.2
PNT2 2003-12-23 2003.97467 108.72 3.33 28.9 3.33 -12.27 9.99 earthquake 6.6 nc21323712 31.2
PYRA 2004-09-28 2004.74196 -10.36 3.91 20.25 3.91 12.34 11.73 earthquake 6 nc30228270 26.3
RH32 2004-09-28 2004.74196 3.96 5.17 4.03 5.17 -8.72 15.52 earthquake 6 nc30228270 25.5
ROBA 2004-09-28 2004.74196 -2.05 8.25 -9.62 8.25 -5.98 24.74 earthquake 6 nc30228270 40.8
SHR2 2004-09-28 2004.74196 -4.72 5.17 5.68 5.17 -30.38 15.51 earthquake 6 nc30228270 37
TBPF 2004-09-28 2004.74196 1727.56 1843.26 966.57 1843.26 761.31 5529.79 earthquake 6 nc30228270 13.7
TWIS 2004-09-28 2004.74196 -17.66 18.35 -12.13 18.35 -3.93 55.05 earthquake 6 nc30228270 48.3
TWR2 2004-09-28 2004.74196 -1.34 5.21 -1.5 5.21 -5.09 15.63 earthquake 6 nc30228270 48.3
VIL2 2003-12-23 2003.97467 123.23 15.02 31.07 15.02 -77.28 45.06 earthquake 6.6 nc21323712 27.3
WATH 2004-09-28 2004.74196 -7.3 4.41 -5.89 4.41 -5.16 13.22 earthquake 6 nc30228270 14.8
WD42 2004-09-28 2004.74196 6.22 5.69 -10.99 5.69 -1.78 17.07 earthquake 6 nc30228270 11.1

Filtered

Station Date Decimal Date N Offset N Uncertainty E Offset E Uncertainty U Offset U Uncertainty Type Earthquake magnitude Earthquake information Distance from epicenter (km)
2069 2004-09-28 2004.74196 4.2 2.11 -0.48 2.11 10.93 6.33 earthquake 6 nc30228270 41.6
33JD 2004-09-28 2004.74196 -118.37 4.13 38.63 4.13 -0.06 12.38 earthquake 6 nc30228270 16.5
ALMO 2004-09-28 2004.74196 4.59 3.25 2.23 3.25 7.2 9.74 earthquake 6 nc30228270 30.6
BARR 2004-09-28 2004.74196 5.52 4.27 4.04 4.27 -14.36 12.82 earthquake 6 nc30228270 44.4
BENC 2004-09-28 2004.74196 11.46 4.08 -2.05 4.08 -7.15 12.25 earthquake 6 nc30228270 8.2
BHRM 2003-12-23 2003.97467 38.41 3.5 3.84 3.5 -3.78 10.5 earthquake 6.6 nc21323712 45.2
BONN 2004-09-28 2004.74196 -11.48 5.2 -3.32 5.2 -21.65 15.61 earthquake 6 nc30228270 11.4
BREK 2004-09-28 2004.74196 70.1 3.98 -83 3.98 0.61 11.95 earthquake 6 nc30228270 11.7
BUCK 2004-09-28 2004.74196 17.29 5.62 -83.84 5.62 10.22 16.86 earthquake 6 nc30228270 19.5
C616 2004-09-28 2004.74196 5.34 12.78 0.88 12.78 -28.76 38.35 earthquake 6 nc30228270 42.7
CBAR 2004-09-28 2004.74196 6.05 4.07 -0.63 4.07 -7.37 12.2 earthquake 6 nc30228270 11.4
CHEC 2004-09-28 2004.74196 0.37 5.6 -83.47 5.6 18.64 16.8 earthquake 6 nc30228270 26
COLO 2004-09-28 2004.74196 4.15 4.91 -0.31 4.91 0.22 14.72 earthquake 6 nc30228270 38.6
CTWD 2004-09-28 2004.74196 -7.46 4.85 11.03 4.85 -10.76 14.56 earthquake 6 nc30228270 13.4
GILL 2004-09-28 2004.74196 45.45 3.9 -86.35 3.9 21.81 11.71 earthquake 6 nc30228270 17.9
GO42 2004-09-28 2004.74196 -15.23 3.82 10.17 3.82 -15.25 11.45 earthquake 6 nc30228270 2.1
HTR1 2004-09-28 2004.74196 -4.88 3.24 4.56 3.24 -4.08 9.73 earthquake 6 nc30228270 22.4
JD84 2004-09-28 2004.74196 17.31 4.21 -94.81 4.21 14.94 12.64 earthquake 6 nc30228270 22
JOAQ 2004-09-28 2004.74196 -109.97 4.21 65.62 4.21 6.52 12.64 earthquake 6 nc30228270 11.9
KNGR 2004-09-28 2004.74196 -45.51 4.46 30.4 4.46 -2.37 13.37 earthquake 6 nc30228270 10.8
LIME 2004-09-28 2004.74196 -102.76 5.32 32.13 5.32 -3.03 15.95 earthquake 6 nc30228270 19.6
LOST 2004-09-28 2004.74196 -100.72 3.81 35.73 3.81 -6.45 11.43 earthquake 6 nc30228270 16.8
MDDF 2004-09-28 2004.74196 29.83 4.07 -86.8 4.07 7.61 12.2 earthquake 6 nc30228270 18
MIDE 2004-09-28 2004.74196 -1.96 5.15 -113.26 5.15 24.17 15.46 earthquake 6 nc30228270 18.9
MITH 2004-09-28 2004.74196 -10.15 4.17 -11.01 4.17 -5.39 12.51 earthquake 6 nc30228270 35.6
MKIM 2004-09-28 2004.74196 8.19 10.47 3.31 10.47 -11.42 31.41 earthquake 6 nc30228270 46.4
MNMT 2004-09-28 2004.74196 -55.34 13.19 1.71 13.19 -10.79 39.58 earthquake 6 nc30228270 17.9
MONT 2004-09-28 2004.74196 -24.53 4.76 -13.83 4.76 -3.05 14.29 earthquake 6 nc30228270 34.1
OQUI 2004-09-28 2004.74196 20.97 4.13 -45.25 4.13 -5.74 12.38 earthquake 6 nc30228270 10.1
PIGG 2004-09-28 2004.74196 -100.56 3.95 29.75 3.95 -1.02 11.84 earthquake 6 nc30228270 18
PK59 2004-09-28 2004.74196 -17.2 4.4 29.73 4.4 -5 13.19 earthquake 6 nc30228270 10.2
PNT2 2003-12-23 2003.97467 112.23 3.33 28.74 3.33 -11.76 9.99 earthquake 6.6 nc21323712 31.2
PYRA 2004-09-28 2004.74196 -8.38 3.91 20.71 3.91 14.23 11.73 earthquake 6 nc30228270 26.3
RH32 2004-09-28 2004.74196 3.91 5.64 -2.56 5.64 -21.86 16.91 earthquake 6 nc30228270 25.5
ROBA 2004-09-28 2004.74196 -0.29 8.25 -10.93 8.25 -0.37 24.74 earthquake 6 nc30228270 40.8
SHR2 2004-09-28 2004.74196 0.36 5.17 4.13 5.17 -41.11 15.51 earthquake 6 nc30228270 37
TBPF 2004-09-28 2004.74196 1675.83 1843.26 755.03 1843.26 -371.09 5529.79 earthquake 6 nc30228270 13.7
TWR2 2004-09-28 2004.74196 6.66 5.22 -0.58 5.22 -18.28 15.67 earthquake 6 nc30228270 48.3
WATH 2004-09-28 2004.74196 -4.02 4.41 -6.33 4.41 -19.28 13.22 earthquake 6 nc30228270 14.8
WD42 2004-09-28 2004.74196 -13.25 20.35 1.86 20.35 15.29 61.05 earthquake 6 nc30228270 11.1

« Back to Station Map