Station UCSB Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2024 | 329 | 2024-11-24 | ucsb3290.24o | 100 | 51154 | 0.24 | 0.26 | 44.26 | 39.02 |
2024 | 328 | 2024-11-23 | ucsb3280.24o | 100 | 51141 | 0.24 | 0.27 | 44.29 | 39.01 |
2024 | 326 | 2024-11-21 | ucsb3260.24o | 100 | 25254 | 0.25 | 0.27 | 44.33 | 39.08 |
2024 | 325 | 2024-11-20 | ucsb3250.24o | 100 | 51052 | 0.25 | 0.27 | 44.36 | 39.12 |
2024 | 324 | 2024-11-19 | ucsb3240.24o | 100 | 51099 | 0.25 | 0.27 | 44.36 | 39.11 |
2024 | 322 | 2024-11-17 | ucsb3220.24o | 100 | 51167 | 0.25 | 0.28 | 44.3 | 39.08 |
2024 | 319 | 2024-11-14 | ucsb3190.24o | 99 | 25453 | 0.24 | 0.26 | 44.36 | 39.05 |
2024 | 318 | 2024-11-13 | ucsb3180.24o | 100 | 7277 | 0.25 | 0.27 | 44.4 | 38.78 |
2024 | 317 | 2024-11-12 | ucsb3170.24o | 100 | 51127 | 0.24 | 0.26 | 44.37 | 39.04 |
2024 | 315 | 2024-11-10 | ucsb3150.24o | 100 | 51192 | 0.25 | 0.27 | 44.33 | 39.11 |
2024 | 314 | 2024-11-09 | ucsb3140.24o | 100 | 51193 | 0.24 | 0.27 | 44.39 | 39.11 |
2024 | 312 | 2024-11-07 | ucsb3120.24o | 100 | 51134 | 0.25 | 0.27 | 44.38 | 39.05 |
2024 | 311 | 2024-11-06 | ucsb3110.24o | 100 | 51096 | 0.24 | 0.26 | 44.4 | 39.02 |
2024 | 309 | 2024-11-04 | ucsb3090.24o | 100 | 51166 | 0.24 | 0.26 | 44.38 | 39.07 |
Past 14 observations.